Team Statistics

Tournaments | Northeast Regional Championships | Livingston Scholars A

Livingston Scholars A
School/Organization: Livingston High School
Date: 2023-05-13
Round Opponent Result Score TUH 15 10 -5 PPB
1 Darien Scholars A WIN 550 - 100 20 7 9 1 22.50
2 Kellenberg A WIN 425 - 145 20 6 6 5 25.00
3 Princeton WIN 535 - 175 20 7 8 2 24.00
4 Livingston Scholars C WIN 520 - 125 20 5 10 3 24.00
5 Scarsdale A WIN 520 - 165 20 10 4 2 24.29
6 West Essex A WIN 580 - 40 20 7 9 3 25.00
7 W Tresper Clarke WIN 520 - 45 20 11 4 1 21.33
8 Hastings A WIN 400 - 245 20 6 7 0 18.46
9 Great Neck North WIN 485 - 35 20 8 6 5 23.57
10 Wissahickon Scholars WIN 475 - 290 20 7 5 2 27.50
11 Port Jefferson WIN 505 - 100 20 5 8 2 27.69
13 Darien Scholars B WIN 540 - 180 24 7 9 5 23.13
14 Princeton WIN 470 - 255 24 9 3 5 27.50
15 Wissahickon Scholars WIN 530 - 310 24 6 7 4 30.00
17 Darien Scholars A WIN 465 - 410 24 8 5 1 23.08
20 Darien Scholars A WIN 505 - 335 24 7 7 0 23.57
Totals 16 - 0 340 116 107 41 24.30
Highlighting Key:Saturday prelimsSunday


Team Roster

Player TUH 15 10 -5 PPG
Robert Wang 340 80 50 22 93.53
Sophia Wu 340 19 34 3 35.88
Kevin Zhang 340 15 8 7 15.88
Lelun Li 340 2 15 9 7.94