Player Statistics

Tournaments | Northeast Regional Championships | Sophia Wu

Sophia Wu
School/Organization: Livingston High School
Team: Livingston Scholars A
Date: 2023-05-13
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Darien Scholars A WIN 20 1 4 0 55 55.00
2 Kellenberg A WIN 20 0 2 2 10 10.00
3 Princeton WIN 20 3 1 0 55 55.00
4 Livingston Scholars C WIN 20 1 3 0 45 45.00
5 Scarsdale A WIN 20 3 1 0 55 55.00
6 West Essex A WIN 20 1 6 0 75 75.00
7 W Tresper Clarke WIN 20 1 1 0 25 25.00
8 Hastings A WIN 20 0 1 0 10 10.00
9 Great Neck North WIN 20 2 3 0 60 60.00
10 Wissahickon Scholars WIN 20 0 1 0 10 10.00
11 Port Jefferson WIN 20 0 4 0 40 40.00
13 Darien Scholars B WIN 24 2 2 0 50 41.67
14 Princeton WIN 24 1 2 0 35 29.17
15 Wissahickon Scholars WIN 24 1 1 1 20 16.67
17 Darien Scholars A WIN 24 3 0 0 45 37.50
20 Darien Scholars A WIN 24 0 2 0 20 16.67
Totals 340 19 34 3 610 35.88
Highlighting Key:Saturday prelimsSunday