Essex (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Kenneth Wu | 20 | 280 | 185 | 9 | 7 | 4 | 13.21 |
| Connor Li | 20 | 351 | 530 | 13 | 38 | 9 | 30.20 |
| Hadrian Zheng | 20 | 370 | 655 | 25 | 33 | 10 | 35.41 |
| Max Silversten | 30 | 550 | 985 | 25 | 64 | 6 | 35.82 |
| Luke Zhang | 30 | 520 | 865 | 30 | 44 | 5 | 33.27 |
| Hubert Zheng | 20 | 310 | 490 | 14 | 32 | 8 | 31.61 |
| Neel Gupta | 20 | 371 | 350 | 8 | 30 | 14 | 18.87 |
| Jasper Cheng | 10 | 130 | 180 | 4 | 12 | 0 | 27.69 |
| Andrew Zhou | 20 | 370 | 550 | 18 | 31 | 6 | 29.73 |
| Meahul Muthukumar | 20 | 351 | 255 | 11 | 15 | 12 | 14.53 |
| Aiden Saju | 20 | 371 | 540 | 18 | 30 | 6 | 29.11 |
| Raj Dholakia | 39 | 714 | 675 | 16 | 49 | 11 | 18.91 |
| Aobin Wang | 21 | 305 | 225 | 6 | 20 | 13 | 14.75 |
| Jayden Chen | 20 | 350 | 515 | 18 | 27 | 5 | 29.43 |
| Shaunak Kulkarni | 20 | 370 | 685 | 13 | 55 | 12 | 37.03 |
| Aniru Yenugu | 9 | 110 | 10 | 0 | 1 | 0 | 1.82 |
| Hasindu Wickramasinghe | 9 | 120 | 110 | 1 | 10 | 1 | 18.33 |
| Rishi Hardikar | 28 | 494 | 465 | 9 | 35 | 4 | 18.83 |
| Shreyaan Patel | 9 | 90 | 70 | 4 | 1 | 0 | 15.56 |
| Aanav Parikh | 9 | 120 | 5 | 0 | 1 | 1 | 0.83 |
| Rishan Wagle | 17 | 280 | 300 | 6 | 24 | 6 | 21.43 |
| Darsh Thakur | 40 | 794 | 2855 | 85 | 185 | 54 | 71.91 |
| Avi Thakur | 30 | 588 | 645 | 13 | 53 | 16 | 21.94 |
| Teddy Zhu | 9 | 180 | 145 | 4 | 10 | 3 | 16.11 |
| Mia Raklyar | 8 | 140 | 120 | 4 | 7 | 2 | 17.14 |
| Dhrish Viswanath | 20 | 376 | 680 | 15 | 52 | 13 | 36.17 |
| Pranav Atreya | 20 | 388 | 420 | 8 | 35 | 10 | 21.65 |
| Aaryash Sujit | 21 | 396 | 155 | 3 | 14 | 6 | 7.83 |
| William Gao | 11 | 196 | 75 | 2 | 5 | 1 | 7.65 |
| Yuvan Bharath | 11 | 196 | 125 | 2 | 10 | 1 | 12.76 |
| Zachary Sun | 21 | 408 | 235 | 6 | 15 | 1 | 11.52 |
| Elliot Lavian | 11 | 208 | 145 | 2 | 12 | 1 | 13.94 |
| Aarav Shriram | 10 | 200 | 145 | 5 | 9 | 4 | 14.50 |
| Vasant Raghavan | 10 | 200 | 320 | 17 | 18 | 23 | 32.00 |
| Aarush Vmakanth | 10 | 200 | 110 | 3 | 11 | 9 | 11.00 |
| Jason Zhang | 10 | 200 | 115 | 0 | 12 | 1 | 11.50 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Island Cup VII: October | 2025-10-25 | Heritage MS A | 4th | 7 - 3 | 200 | 47 | 64 | 27 | 382.00 | 23.51 |
| Heritage MS B | 14th | 4 - 6 | 200 | 20 | 41 | 33 | 144.50 | 14.75 | ||
| Garden Cup IV: State Championships | 2025-02-15 | Heritage A | 17th | 8 - 3 | 214 | 31 | 88 | 22 | 285.51 | 15.29 |
| Heritage B | 25th | 5 - 6 | 208 | 13 | 72 | 10 | 174.52 | 11.18 | ||
| Heritage C | 33rd | 2 - 9 | 196 | 11 | 46 | 10 | 101.53 | 7.37 | ||
| Garden Cup IV: Northern Regional | 2024-12-14 | Heritage A | 24th | 5 - 4 | 180 | 16 | 65 | 24 | 232.22 | 16.30 |
| Heritage B | 34th | 3 - 5 | 140 | 14 | 39 | 13 | 183.57 | 14.15 | ||
| Heritage C | 45th | 4 - 5 | 180 | 13 | 50 | 16 | 141.67 | 10.48 | ||
| Island Cup VI: October | 2024-10-26 | Heritage | 6th | 7 - 3 | 200 | 41 | 78 | 17 | 336.00 | 17.23 |
| Valley Cup II: April | 2024-04-13 | Heritage Middle A | 4th | 8 - 2 | 200 | 44 | 84 | 14 | 399.00 | 20.00 |
| Heritage Middle B | 13th | 4 - 6 | 201 | 31 | 67 | 25 | 256.72 | 16.02 | ||
| Valley Cup II: January | 2024-01-06 | Heritage MS A | 8th | 7 - 3 | 200 | 36 | 72 | 7 | 320.50 | 18.33 |
| Heritage MS B | 19th | 5 - 5 | 200 | 28 | 74 | 18 | 257.00 | 14.71 | ||
| Heritage MS C | 26th | 3 - 6 | 180 | 11 | 41 | 4 | 107.22 | 7.88 | ||
| Island Cup V: October | 2023-10-21 | Heritage A | 19th | 7 - 3 | 200 | 37 | 61 | 21 | 270.00 | 16.73 |
| Heritage B | 20th | 5 - 5 | 200 | 24 | 65 | 17 | 242.50 | 16.85 |