Detroit Catholic Central A
School/Organization: Detroit Catholic Central High School
Date: 2025-01-11
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Okemos | WIN | 640 - 120 | 20 | 13 | 3 | 1 | 26.25 |
| 2 | Traverse City Central B | WIN | 605 - 35 | 20 | 9 | 8 | 2 | 23.53 |
| 3 | Three Rivers A | WIN | 585 - 60 | 20 | 9 | 5 | 2 | 29.29 |
| 4 | Sandusky | WIN | 660 - 35 | 20 | 10 | 8 | 0 | 23.89 |
| 5 | Gladwin | WIN | 585 - 50 | 20 | 6 | 10 | 1 | 25.00 |
| 6 | Detroit Catholic Central B | WIN | 550 - 125 | 20 | 6 | 8 | 0 | 27.14 |
| 7 | Okemos | WIN | 490 - 145 | 20 | 4 | 10 | 0 | 23.57 |
| 8 | Roscommon A | WIN | 635 - 20 | 20 | 10 | 8 | 1 | 22.78 |
| 9 | Detroit Catholic Central D | WIN | 715 - 45 | 20 | 11 | 8 | 0 | 24.74 |
| 10 | Alma A | WIN | 690 - 40 | 20 | 10 | 8 | 0 | 25.56 |
| 11 | Grosse Pointe South | WIN | 370 - 275 | 20 | 6 | 4 | 2 | 25.00 |
| Totals | 11 - 0 | 220 | 94 | 80 | 9 | 25.06 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Nick Murray | 220 | 47 | 33 | 2 | 93.18 |
| Chris Goolsby | 220 | 17 | 30 | 0 | 50.45 |
| Ben Yancey | 220 | 28 | 13 | 6 | 47.27 |
| George Aljarbo | 220 | 2 | 4 | 1 | 5.91 |