Sandusky
School/Organization: Sandusky Junior; Senior High School
Date: 2025-01-11
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Three Rivers A | WIN | 185 - 120 | 20 | 3 | 5 | 2 | 12.50 |
| 2 | Gladwin | WIN | 250 - 85 | 20 | 0 | 11 | 2 | 13.64 |
| 3 | Traverse City Central B | WIN | 155 - 120 | 20 | 1 | 7 | 4 | 11.25 |
| 4 | Detroit Catholic Central A | LOSS | 35 - 660 | 20 | 0 | 2 | 1 | 10.00 |
| 5 | Okemos | LOSS | 180 - 300 | 20 | 3 | 5 | 1 | 11.25 |
| 6 | Mt Pleasant | LOSS | 150 - 205 | 20 | 0 | 6 | 0 | 15.00 |
| 7 | Detroit Catholic Central C | LOSS | 85 - 410 | 20 | 1 | 3 | 0 | 10.00 |
| 8 | Traverse City Central A | LOSS | 160 - 475 | 20 | 1 | 3 | 1 | 30.00 |
| 9 | Grosse Pointe South | LOSS | 20 - 490 | 20 | 1 | 0 | 1 | 10.00 |
| 10 | White Cloud | WIN | 240 - 160 | 20 | 0 | 12 | 0 | 10.00 |
| Totals | 4 - 6 | 200 | 10 | 54 | 12 | 12.97 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sebastian Seifferlein | 190 | 7 | 38 | 9 | 46.32 |
| Jonathon Wenzel | 160 | 2 | 5 | 1 | 9.38 |
| Alicia Quesada | 150 | 1 | 5 | 0 | 8.67 |
| Timothy Etter III | 170 | 0 | 4 | 0 | 4.71 |
| Lukas Stoliker | 130 | 0 | 2 | 2 | 1.54 |