Sanilac County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Sebastian Seifferlein | 20 | 390 | 790 | 10 | 73 | 18 | 40.51 |
| Timothy Etter III | 20 | 310 | 70 | 0 | 7 | 0 | 4.52 |
| Colson Eason | 10 | 120 | 0 | 0 | 0 | 0 | 0.00 |
| Alicia Quesada | 20 | 270 | 115 | 1 | 10 | 0 | 8.52 |
| Damon Adamski | 10 | 100 | 20 | 0 | 2 | 0 | 4.00 |
| James Curtin | 10 | 120 | 0 | 0 | 0 | 0 | 0.00 |
| Lukas Stoliker | 10 | 130 | 10 | 0 | 2 | 2 | 1.54 |
| Jonathon Wenzel | 10 | 160 | 75 | 2 | 5 | 1 | 9.38 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup II | 2025-01-11 | Sandusky | 9th | 4 - 6 | 200 | 10 | 54 | 12 | 146.00 | 12.97 |
| Mitten Cup I | 2024-01-20 | Sandusky | 12th | 4 - 6 | 200 | 3 | 45 | 9 | 92.50 | 9.90 |