Grosse Pointe South
School/Organization: Grosse Pointe South High School
Date: 2025-01-11
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Traverse City Central A | WIN | 480 - 145 | 20 | 11 | 2 | 1 | 23.08 |
| 2 | Detroit Catholic Central D | WIN | 425 - 145 | 20 | 6 | 8 | 1 | 18.57 |
| 3 | Three Rivers B | WIN | 590 - 10 | 20 | 9 | 9 | 1 | 20.56 |
| 4 | Alma B | WIN | 405 - 60 | 20 | 7 | 6 | 4 | 20.00 |
| 5 | Alpena | WIN | 485 - 55 | 20 | 7 | 8 | 4 | 21.33 |
| 6 | Detroit Catholic Central C | WIN | 290 - 225 | 20 | 4 | 6 | 2 | 18.00 |
| 7 | Traverse City Central A | WIN | 335 - 280 | 20 | 6 | 5 | 3 | 19.09 |
| 8 | White Cloud | WIN | 565 - 45 | 20 | 8 | 10 | 1 | 19.44 |
| 9 | Sandusky | WIN | 490 - 20 | 20 | 5 | 9 | 3 | 24.29 |
| 10 | Mt Pleasant | WIN | 585 - 0 | 20 | 11 | 6 | 2 | 21.76 |
| 11 | Detroit Catholic Central A | LOSS | 275 - 370 | 20 | 5 | 5 | 2 | 16.00 |
| Totals | 10 - 1 | 220 | 79 | 74 | 24 | 20.39 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Joshua Koch | 220 | 67 | 60 | 22 | 135.91 |
| Ian Davis | 220 | 8 | 5 | 1 | 15.00 |
| Kolya Resnick | 220 | 4 | 9 | 1 | 13.18 |