Detroit Catholic Central D
School/Organization: Detroit Catholic Central High School
Date: 2025-01-11
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Alma B | WIN | 310 - 40 | 20 | 3 | 9 | 1 | 15.00 |
| 2 | Grosse Pointe South | LOSS | 145 - 425 | 20 | 3 | 2 | 0 | 16.00 |
| 3 | Alpena | WIN | 300 - 145 | 20 | 2 | 9 | 4 | 18.18 |
| 4 | Three Rivers B | WIN | 225 - 40 | 20 | 2 | 7 | 3 | 15.56 |
| 5 | Traverse City Central A | LOSS | 95 - 380 | 20 | 1 | 4 | 2 | 10.00 |
| 6 | Alma A | WIN | 225 - 105 | 20 | 0 | 11 | 3 | 11.82 |
| 7 | Detroit Catholic Central B | LOSS | 225 - 270 | 20 | 2 | 7 | 1 | 14.44 |
| 8 | Okemos | WIN | 230 - 225 | 20 | 4 | 7 | 2 | 10.00 |
| 9 | Detroit Catholic Central A | LOSS | 45 - 715 | 20 | 1 | 0 | 0 | 30.00 |
| 10 | Roscommon A | LOSS | 135 - 200 | 20 | 0 | 7 | 3 | 11.43 |
| Totals | 5 - 5 | 200 | 18 | 63 | 19 | 13.95 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Ryan Rochon | 200 | 4 | 22 | 6 | 25.00 |
| Josh Tamas | 200 | 4 | 17 | 5 | 20.50 |
| Charlie Votruba | 200 | 4 | 16 | 4 | 20.00 |
| Jack Starrak | 200 | 6 | 8 | 4 | 15.00 |