Charter Cup III
Date: 2024-11-09
Tournament Status: COMPLETE
Team Statistics
New Britain
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont A | 9 - 0 | 4905 | 180 | 68 | 70 | 13 | 23.55 |
| 2 | Choate Octopus | 8 - 2 | 2945 | 201 | 43 | 65 | 22 | 16.30 |
| 3 | Greens Farms Academy A | 7 - 3 | 2425 | 200 | 28 | 70 | 37 | 15.20 |
| 4 | Conard | 5 - 4 | 2820 | 181 | 45 | 51 | 23 | 18.23 |
| 5 | North Babylon A | 6 - 4 | 2545 | 200 | 25 | 76 | 18 | 14.85 |
| 6 | Academy at Charlemont | 4 - 6 | 2195 | 200 | 18 | 71 | 19 | 14.72 |
New London
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 7 | Belmont B | 9 - 1 | 2320 | 200 | 18 | 80 | 16 | 13.57 |
| 8 | Wilton | 5 - 3 | 1630 | 161 | 7 | 61 | 1 | 13.53 |
| 9 | Amherst Regional | 4 - 5 | 1330 | 180 | 14 | 50 | 36 | 12.50 |
| 10 | South High Community School | 5 - 5 | 1575 | 200 | 6 | 71 | 31 | 12.08 |
| 11 | Suffield | 3 - 7 | 1520 | 201 | 7 | 63 | 13 | 12.14 |
| 12 | Greens Farms Academy B | 2 - 7 | 1135 | 180 | 5 | 52 | 22 | 11.40 |
New Canaan
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | Kingswood Oxford | 4 - 5 | 1220 | 180 | 11 | 52 | 21 | 10.16 |
| 14 | Notre Dame | 4 - 5 | 1220 | 180 | 8 | 60 | 24 | 9.12 |
| 15 | Belmont C | 3 - 6 | 1130 | 180 | 2 | 50 | 8 | 12.31 |
| 16 | North Babylon B | 1 - 7 | 900 | 160 | 7 | 34 | 11 | 12.44 |
| 17 | Washington Square Academy | 0 - 9 | 665 | 180 | 5 | 35 | 8 | 7.00 |