New York (NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Jacon Hardin-Bernhardt | 21 | 310 | 1420 | 48 | 89 | 38 | 91.61 |
| Maggie Kwan | 20 | 400 | 760 | 16 | 57 | 10 | 38.00 |
| Ayan Kohli | 10 | 200 | 295 | 4 | 26 | 5 | 29.50 |
| Reese Emerson Powell | 10 | 200 | 55 | 0 | 6 | 1 | 5.50 |
| Ian Lu | 11 | 220 | 1215 | 53 | 49 | 14 | 110.45 |
| Moxie Strom | 11 | 220 | 190 | 7 | 9 | 1 | 17.27 |
| Cerulean Ozarow | 11 | 220 | 365 | 20 | 12 | 11 | 33.18 |
| Ben Chapman | 11 | 220 | 200 | 10 | 10 | 10 | 18.18 |
| Pedro Juan Orduz | 11 | 160 | 395 | 20 | 11 | 3 | 49.38 |
| Asher Jaffe | 11 | 220 | 445 | 20 | 21 | 13 | 40.45 |
| Matthew Kohn | 10 | 200 | 700 | 27 | 34 | 9 | 70.00 |
| Theo Kronby | 10 | 200 | 220 | 8 | 15 | 10 | 22.00 |
| Dune Joerg | 10 | 200 | 160 | 6 | 9 | 4 | 16.00 |
| Evan Schleck | 10 | 200 | 1390 | 47 | 73 | 9 | 139.00 |
| Diana Nepomnyaschaya | 10 | 200 | 30 | 0 | 4 | 2 | 3.00 |
| Rachel Chen | 10 | 200 | 40 | 1 | 3 | 1 | 4.00 |
| Noah Klein | 10 | 200 | 125 | 4 | 8 | 3 | 12.50 |
| Romir Mukherjee | 10 | 180 | 325 | 3 | 36 | 16 | 36.11 |
| Maya Barnes | 10 | 180 | 180 | 4 | 16 | 8 | 20.00 |
| Prajna Hsu | 10 | 180 | 25 | 1 | 1 | 0 | 2.78 |
| Jun Lowenhar | 20 | 400 | 960 | 44 | 38 | 16 | 48.00 |
| Samuel Shottes | 20 | 400 | 1020 | 54 | 25 | 8 | 51.00 |
| Kieran Torpey | 11 | 220 | 615 | 22 | 33 | 9 | 55.91 |
| Walker Varghese | 20 | 400 | 480 | 18 | 22 | 2 | 24.00 |
| Diego Muntzel-Perez | 9 | 180 | 250 | 3 | 22 | 3 | 27.78 |
| Margot Kuban | 9 | 180 | 110 | 2 | 8 | 0 | 12.22 |
| Aneesh Prasad | 9 | 180 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Cup III | 2025-01-04 | Hunter A | 6th | 6 - 3 | 180 | 63 | 52 | 17 | 428.89 | 21.57 |
| Hunter B | 18th | 0 - 9 | 180 | 5 | 30 | 3 | 76.67 | 9.43 | ||
| Island Cup VI: October | 2024-10-26 | Hunter | 2nd | 10 - 1 | 220 | 75 | 66 | 18 | 455.91 | 23.55 |
| Garden Cup III | 2023-12-16 | Hunter A | 2nd | 9 - 1 | 200 | 52 | 88 | 15 | 456.50 | 21.29 |
| Hunter B | 9th | 8 - 2 | 200 | 49 | 69 | 26 | 373.50 | 20.68 | ||
| Hunter C | 37th | 4 - 6 | 180 | 8 | 53 | 24 | 137.78 | 11.64 | ||
| Island Cup IV: April | 2023-04-01 | Hunter A | 1st | 11 - 0 | 220 | 78 | 76 | 22 | 460.91 | 21.10 |
| Hunter B | 10th | 5 - 5 | 200 | 12 | 78 | 13 | 198.50 | 12.11 | ||
| Island Cup I: May | 2020-05-09 | Pierre Trudeau | 3rd | 6 - 4 | 200 | 30 | 71 | 31 | 100.50 | 0.00 |
| James Blair Bowl Online (2020) | 2020-04-25 | Hunter | 7th | 7 - 4 | 220 | 70 | 54 | 37 | 127.73 | 0.00 |