Fall 2025 — MS
| Rank | School | State | State Rank | Score | PPB | Percent | Time |
|---|---|---|---|---|---|---|---|
| 1 Q | South Forsyth Middle School | GA | 1 | 1320 | 26.4 | 88% | 57:02 |
| 2 Q | Middlesex Middle School | CT | 1 | 1220 | 24.4 | 81.33% | 36:32 |
| 3 Q | Savannah Country Day School | GA | 2 | 1210 | 24.2 | 80.67% | 52:53 |
| 4 Q | Wayzata Central Middle School | MN | 1 | 1200 | 24 | 80% | 58:55 |
| 5 Q | Brown Summit Middle School | NC | 1 | 1180 | 23.6 | 78.67% | 47:34 |
| 6 Q | Barrington Station Middle School | IL | 1 | 1160 | 23.2 | 77.33% | 57:18 |
| 7 Q | Wayzata East Middle School | MN | 2 | 1150 | 23 | 76.67% | 76:10 |
| 8 Q | Wayzata Central Middle School | MN | 3 | 1060 | 21.2 | 70.67% | 57:59 |
| 9 Q | Park Forest Middle School | PA | 1 | 1050 | 21 | 70% | 68:45 |
| 10 Q | Episcopal School of Acadiana | LA | 1 | 1050 | 21 | 70% | 83:05 |
| 11 Q | Fort Smith Southside | AR | 1 | 1040 | 20.8 | 69.33% | 73:18 |
| 12 Q | Riverside Junior High | IN | 1 | 1020 | 20.4 | 68% | 80:33 |
| 13 Q | Orlando Gifted Academy | FL | 1 | 1010 | 20.2 | 67.33% | 66:15 |
| 14 Q | Brown Summit Middle School | NC | 2 | 1010 | 20.2 | 67.33% | 70:26 |
| 15 Q | Fillmore Central | NY | 1 | 1010 | 20.2 | 67.33% | 74:45 |
| 16 Q | Cedar Hill Prep | NJ | 1 | 980 | 19.6 | 65.33% | 50:38 |
| 17 Q | St. Anne Barrington | IL | 2 | 970 | 19.4 | 64.67% | 75:28 |
| 18 Q | St Margaret Mary | NE | 1 | 940 | 18.8 | 62.67% | 70:37 |
| 19 Q | Rome Middle School | GA | 3 | 930 | 18.6 | 62% | 87:15 |
| 20 Q | St. Aloysius A | LA | 2 | 920 | 18.4 | 61.33% | 67:04 |
| 21 Q | American School of Tegucigalpa | Honduras | 1 | 920 | 18.4 | 61.33% | 67:13 |
| 22 Q | Deerfield-Windsor School | GA | 4 | 920 | 18.4 | 61.33% | 83:30 |
| 23 Q | Wesleyan School | GA | 5 | 910 | 18.2 | 60.67% | 65:08 |
| 24 Q | Washington Latin Public Charter School | DC | 1 | 890 | 11.13 | 37.08% | 36:08 |
| 25 Q | Wayzata West Middle School | MN | 4 | 890 | 17.8 | 59.33% | 66:58 |
| 26 Q | Miller Magnet Middle School | GA | 6 | 890 | 17.8 | 59.33% | 82:33 |
| 27 Q | Ada Schools | OH | 1 | 870 | 17.4 | 58% | 82:23 |
| 28 Q | Dorseyville Middle School | PA | 2 | 850 | 17 | 56.67% | 77:34 |
| 29 Q | Eisenhower Middle School | WI | 1 | 840 | 16.8 | 56% | 78:50 |
| 30 Q | Lincoln Magnet Middle School | IL | 3 | 840 | 16.8 | 56% | 85:34 |
| 31 Q | Butler IHS | PA | 3 | 830 | 16.6 | 55.33% | 79:31 |
| 32 Q | Greenville Junior High | IL | 4 | 820 | 16.4 | 54.67% | 70:33 |
| 33 Q | Mount De Sales Academy | GA | 7 | 810 | 16.2 | 54% | 54:23 |
| 34 Q | Costa Rica International Academy | Guanacaste, Costa Rica | 1 | 800 | 16 | 53.33% | 64:27 |
| 35 Q | St. James Catholic School | AL | 1 | 800 | 16 | 53.33% | 71:44 |
| 36 Q | Trinity Catholic | AR | 2 | 800 | 16 | 53.33% | 78:57 |
| 37 Q | Buzz Aldrin Middle School | NJ | 2 | 800 | 16 | 53.33% | 89:31 |
| 38 Q | Calera Junior High School | OK | 1 | 800 | 16 | 53.33% | 90:00 |
| 39 Q | Berlin Brothersvalley School District | PA | 4 | 780 | 15.6 | 52% | 63:05 |
| 40 Q | St. Anne's-Belfield | VA | 1 | 780 | 15.6 | 52% | 80:04 |
| 41 Q | Mount Nittany Middle School | PA | 5 | 780 | 15.6 | 52% | 90:00 |
| 42 Q | Conemaugh Township Middle School | PA | 6 | 770 | 15.4 | 51.33% | 59:27 |
| 43 Q | Lakeside Middle School | GA | 8 | 770 | 15.4 | 51.33% | 66:31 |
| 44 Q | Chaloner Middle School | NC | 3 | 770 | 15.4 | 51.33% | 74:16 |
| 45 Q | DaVinci Academy of Arts + Science | MN | 5 | 760 | 15.2 | 50.67% | 51:15 |
| 46 Q | Atlanta Academy | GA | 9 | 750 | 15 | 50% | 82:54 |
| 47 Q | Cuyahoga Valley Christian Academy | OH | 2 | 740 | 14.8 | 49.33% | 65:18 |
| 48 Q | St. Mary Catholic School | MI | 1 | 730 | 14.6 | 48.67% | 80:48 |
| 49 Q | Merrimack Middle School | NH | 1 | 730 | 14.6 | 48.67% | 82:21 |
| 50 Q | Interstate 35 | IA | 1 | 730 | 14.6 | 48.67% | 84:02 |
| 51 | Parkview Middle School | IA | 2 | 720 | 14.4 | 48% | 72:37 |
| 52 | Cheyenne Mountain Junior High | CO | 1 | 720 | 14.4 | 48% | 84:31 |
| 53 | New Buffalo Middle School | MI | 2 | 710 | 14.2 | 47.33% | 67:05 |
| 54 | Arnall Middle School | GA | 10 | 710 | 14.2 | 47.33% | 78:07 |
| 55 | North Penn-Mansfield Jr./Sr. High School | PA | 7 | 710 | 14.2 | 47.33% | 80:50 |
| 56 | Hewitt-Trussville Middle School | AL | 2 | 710 | 14.2 | 47.33% | 90:00 |
| 57 | Palmer Catholic Academy | FL | 2 | 700 | 14 | 46.67% | 71:02 |
| 58 | David City High School | NE | 2 | 700 | 14 | 46.67% | 86:43 |
| 59 | Dennis Township Middle School | NJ | 3 | 700 | 14 | 46.67% | 88:46 |
| 60 | Lincoln Magnet Middle School | IL | 5 | 690 | 13.8 | 46% | 74:49 |
| 61 | Eaton Rapids Middle School | MI | 3 | 690 | 13.8 | 46% | 88:19 |
| 62 | Emmanuel Faith York | NE | 3 | 680 | 13.6 | 45.33% | 78:03 |
| 63 | Sociedad Educacional Internacional Sampedrana | Honduras | 2 | 680 | 13.6 | 45.33% | 79:06 |
| 64 | Southwest Junior High School | AR | 3 | 680 | 13.6 | 45.33% | 86:18 |
| 65 | DaVinci Academy of Arts + Science | MN | 6 | 680 | 13.6 | 45.33% | 89:34 |
| 66 | Bexley City Schools | OH | 3 | 650 | 13 | 43.33% | 69:00 |
| 67 | Woodward Middle School | WA | 1 | 650 | 13 | 43.33% | 73:35 |
| 68 | Sacred Heart School | IA | 3 | 640 | 12.8 | 42.67% | 55:28 |
| 69 | Edgewood Middle School | TX | 1 | 640 | 12.8 | 42.67% | 79:28 |
| 70 | Arnall Middle School | GA | 11 | 630 | 12.6 | 42% | 51:15 |
| 71 | Silo Middle School | OK | 2 | 630 | 12.6 | 42% | 86:20 |
| 72 | Purchase Line | PA | 8 | 620 | 12.4 | 41.33% | 75:20 |
| 73 | Crete Middle School | NE | 4 | 620 | 12.4 | 41.33% | 83:22 |
| 74 | Western Middle School | CT | 2 | 620 | 12.4 | 41.33% | 87:58 |
| 75 | Dorseyville Middle School | PA | 9 | 620 | 12.4 | 41.33% | 88:17 |
| 76 | Bay Head School | NJ | 4 | 610 | 12.2 | 40.67% | 68:47 |
| 77 | St. Aloysius B | LA | 3 | 600 | 12 | 40% | 74:43 |
| 78 | Orlando Christian Prep | FL | 3 | 600 | 12 | 40% | 82:28 |
| 79 | Cook Middle School | GA | 12 | 600 | 12 | 40% | 83:19 |
| 80 | Bay Head School | NJ | 5 | 590 | 11.8 | 39.33% | 87:59 |
| 81 | Sandy Run Middle School | PA | 10 | 580 | 11.6 | 38.67% | 82:08 |
| 82 | New Kent | VA | 2 | 570 | 11.4 | 38% | 58:03 |
| 83 | Kinsman Badger Middle School | OH | 4 | 570 | 11.4 | 38% | 89:54 |
| 84 | Emmanuel Faith York | NE | 5 | 560 | 11.2 | 37.33% | 72:27 |
| 85 | St. Michael School | LA | 4 | 560 | 11.2 | 37.33% | 89:59 |
| 86 | St. Mary School -- Williamstown | NJ | 6 | 560 | 11.2 | 37.33% | 90:00 |
| 87 | Sociedad Educacional Internacional Sampedrana | Honduras | 3 | 550 | 11 | 36.67% | 90:00 |
| 88 | Edgewood Middle School | OH | 5 | 540 | 10.8 | 36% | 90:00 |
| 89 | LaGrange Academy | GA | 13 | 520 | 10.4 | 34.67% | 79:37 |
| 90 | Thayer Central | NE | 6 | 520 | 10.4 | 34.67% | 90:00 |
| 91 | Porter Consolidated Schools | OK | 3 | 510 | 10.2 | 34% | 57:27 |
| 92 | Alton R-IV School District | MO | 1 | 500 | 10 | 33.33% | 80:31 |
| 93 | Crete Middle School | NE | 7 | 480 | 9.6 | 32% | 73:52 |
| 94 | Southwestern Middle School | NY | 2 | 480 | 9.6 | 32% | 90:00 |
| 95 | Alton R-IV School District | MO | 2 | 460 | 9.2 | 30.67% | 82:45 |
| 96 | Monroe Catholic ES St. Mary | MI | 4 | 460 | 9.2 | 30.67% | 90:00 |
| 97 | Dorseyville Middle School | PA | 11 | 430 | 8.6 | 28.67% | 70:59 |
| 98 | Malcolm Junior High | NE | 8 | 430 | 8.6 | 28.67% | 90:00 |
| 99 | Rutland Middle School | GA | 14 | 420 | 8.4 | 28% | 90:00 |
| 100 | Lafayette County C-1 | MO | 3 | 390 | 7.8 | 26% | 84:58 |
| 101 | Bay Head School | NJ | 7 | 380 | 7.6 | 25.33% | 76:49 |
| 102 | Crete Middle School | NE | 9 | 380 | 7.6 | 25.33% | 90:00 |
| 103 | Cascade Christian Middle School | OR | 1 | 370 | 7.4 | 24.67% | 90:00 |
| 104 | East Peoria Central Junior High School | IL | 6 | 340 | 6.8 | 22.67% | 89:59 |
| 105 | Bunker R3 | MO | 4 | 300 | 6 | 20% | 100:00 |
| 106 | Mount Pulaski Middle School | IL | 7 | 280 | 5.6 | 18.67% | 90:00 |
| 107 | Summerland Public Schools | NE | 10 | 200 | 4 | 13.33% | 90:00 |
Field averages — Score: 728.41 · PPB: 14.51 · Percent: 48.35% · Time: 1:16:10
Q Qualified for the Quiz Bowl National Championships