Fall 2025 — HS
| Rank | School | State | State Rank | Score | PPB | Percent | Time |
|---|---|---|---|---|---|---|---|
| 1 Q | Okemos High School | MI | 1 | 2130 | 26.63 | 88.75% | 95:35 |
| 2 Q | Archbishop Spalding High School | MD | 1 | 1980 | 24.75 | 82.5% | 109:16 |
| 3 Q | Fort Smith Southside | AR | 1 | 1910 | 23.88 | 79.58% | 66:54 |
| 4 Q | Trinity High School | KY | 1 | 1850 | 23.13 | 77.08% | 78:48 |
| 5 Q | West Windsor Plainsboro North | NJ | 1 | 1830 | 22.88 | 76.25% | 83:55 |
| 6 Q | Waltham High School | MA | 1 | 1760 | 22 | 73.33% | 95:22 |
| 7 Q | LAMP High School | AL | 1 | 1750 | 21.88 | 72.92% | 110:38 |
| 8 Q | Bradley-Bourbounnais Community High School | IL | 1 | 1740 | 21.75 | 72.5% | 79:33 |
| 9 Q | McIntosh High School | GA | 1 | 1730 | 21.63 | 72.08% | 96:36 |
| 10 Q | Sault Area High School | MI | 2 | 1690 | 21.13 | 70.42% | 83:39 |
| 11 Q | Eisenhower High School | WI | 1 | 1680 | 21 | 70% | 92:57 |
| 12 Q | Northgate High School | GA | 2 | 1660 | 20.75 | 69.17% | 102:26 |
| 13 Q | Greens Farms Academy | CT | 1 | 1650 | 20.63 | 68.75% | 79:35 |
| 14 Q | Northern Valley Demarest High School | NJ | 2 | 1650 | 20.63 | 68.75% | 95:42 |
| 15 Q | Mascoutah High School | IL | 2 | 1630 | 20.38 | 67.92% | 89:42 |
| 16 Q | Los Altos High School | CA | 1 | 1620 | 20.25 | 67.5% | 97:34 |
| 17 Q | Castlewood High School | VA | 1 | 1620 | 20.25 | 67.5% | 105:55 |
| 18 Q | Saucon Valley High School | PA | 1 | 1620 | 20.25 | 67.5% | 109:41 |
| 19 Q | Dinwiddie High School | VA | 2 | 1610 | 20.13 | 67.08% | 107:43 |
| 20 Q | Homestead High School | CA | 2 | 1600 | 20 | 66.67% | 106:20 |
| 21 Q | Walton High School | GA | 3 | 1590 | 19.88 | 66.25% | 101:58 |
| 22 Q | Housatonic Valley Regional High School | CT | 2 | 1590 | 19.88 | 66.25% | 111:59 |
| 23 Q | Penn-Trafford High School | PA | 2 | 1580 | 19.75 | 65.83% | 100:24 |
| 24 Q | Brunswick High School | MD | 2 | 1570 | 19.63 | 65.42% | 101:56 |
| 25 Q | Brownell Talbot | NE | 1 | 1560 | 19.5 | 65% | 109:10 |
| 26 Q | Poquoson High School | VA | 3 | 1560 | 19.5 | 65% | 116:44 |
| 27 Q | Earl L. Vandermeulen High School (Port Jefferson) | NY | 1 | 1540 | 19.25 | 64.17% | 82:55 |
| 28 Q | Evergreen Valley High School | CA | 3 | 1530 | 19.13 | 63.75% | 109:42 |
| 29 Q | Watchung Hills Regional High School | NJ | 3 | 1530 | 19.13 | 63.75% | 114:14 |
| 30 Q | Linden High School | MI | 3 | 1520 | 19 | 63.33% | 101:26 |
| 31 Q | Elkhorn North High School | NE | 2 | 1500 | 18.75 | 62.5% | 99:35 |
| 32 Q | Ridgeview High School | VA | 4 | 1500 | 18.75 | 62.5% | 105:36 |
| 33 Q | Parkland High School | PA | 3 | 1500 | 18.75 | 62.5% | 109:44 |
| 34 Q | Greenville Senior High School | SC | 1 | 1490 | 18.63 | 62.08% | 103:21 |
| 35 Q | Daviess County High School | KY | 2 | 1470 | 18.38 | 61.25% | 118:25 |
| 36 Q | Radford High School | VA | 5 | 1460 | 18.25 | 60.83% | 109:31 |
| 37 Q | The Westwood School | TX | 1 | 1450 | 18.13 | 60.42% | 91:39 |
| 38 Q | Parkway High School | OH | 1 | 1450 | 18.13 | 60.42% | 95:52 |
| 39 Q | St. Vincent-St. Mary High School | OH | 2 | 1450 | 18.13 | 60.42% | 97:24 |
| 40 Q | Point Pleasant Borough High School A | NJ | 4 | 1450 | 18.13 | 60.42% | 104:23 |
| 41 Q | Etowah High School | GA | 4 | 1450 | 18.13 | 60.42% | 113:01 |
| 42 Q | Lake Mary High School | FL | 1 | 1450 | 18.13 | 60.42% | 115:28 |
| 43 Q | California High School | CA | 4 | 1440 | 18 | 60% | 88:16 |
| 44 Q | Watkins Memorial High School | OH | 3 | 1440 | 18 | 60% | 112:36 |
| 45 Q | Brighton High School | TN | 1 | 1440 | 18 | 60% | 113:08 |
| 46 Q | Suffield High School | CT | 3 | 1430 | 17.88 | 59.58% | 96:57 |
| 47 Q | Amherst Regional High School A | MA | 2 | 1430 | 17.88 | 59.58% | 107:59 |
| 48 Q | Bexley City Schools | OH | 4 | 1430 | 17.88 | 59.58% | 108:07 |
| 49 Q | St. Stephen's and St. Agnes School | VA | 6 | 1430 | 17.88 | 59.58% | 109:06 |
| 50 Q | Stargate School | CO | 1 | 1420 | 17.75 | 59.17% | 91:30 |
| 51 Q | Emmaus High School | PA | 4 | 1420 | 17.75 | 59.17% | 93:18 |
| 52 Q | Cherokee High School | GA | 5 | 1420 | 17.75 | 59.17% | 108:01 |
| 53 Q | Danville Area High School | PA | 5 | 1410 | 17.63 | 58.75% | 110:03 |
| 54 Q | Red Bank High School | TN | 2 | 1410 | 17.63 | 58.75% | 112:09 |
| 55 Q | Christian Brothers High School | TN | 3 | 1400 | 17.5 | 58.33% | 85:16 |
| 56 Q | Potsdam High School | NY | 2 | 1400 | 17.5 | 58.33% | 98:10 |
| 57 Q | South Lakes High School | VA | 7 | 1400 | 17.5 | 58.33% | 118:29 |
| 58 Q | Liberty High School - Bedford | VA | 8 | 1390 | 17.38 | 57.92% | 100:03 |
| 59 Q | North Idaho STEM Charter Academy | ID | 1 | 1380 | 17.25 | 57.5% | 93:27 |
| 60 Q | Butler Senior High School | PA | 6 | 1380 | 17.25 | 57.5% | 107:23 |
| 61 Q | St. Edward's High School | OH | 5 | 1370 | 17.13 | 57.08% | 86:08 |
| 62 Q | Bloomfield High School | NJ | 5 | 1370 | 17.13 | 57.08% | 94:02 |
| 63 Q | Harpeth Hall | TN | 4 | 1370 | 17.13 | 57.08% | 101:43 |
| 64 Q | Rappahannock High School | VA | 9 | 1370 | 17.13 | 57.08% | 105:28 |
| 65 Q | Princeton High School | OH | 6 | 1370 | 17.13 | 57.08% | 108:20 |
| 66 Q | Lutheran High School of St Charles County A | MO | 1 | 1370 | 17.13 | 57.08% | 108:39 |
| 67 Q | North Allegheny Intermediate High School | PA | 7 | 1360 | 17 | 56.67% | 101:30 |
| 68 Q | Woodland Regional High School | CT | 4 | 1360 | 17 | 56.67% | 114:20 |
| 69 Q | Fillmore Central | NY | 3 | 1350 | 16.88 | 56.25% | 93:26 |
| 70 Q | Scituate High School | MA | 3 | 1350 | 16.88 | 56.25% | 98:40 |
| 71 Q | Lincoln Community High School | IL | 3 | 1350 | 16.88 | 56.25% | 113:00 |
| 72 Q | Blessed Trinity Catholic High School | GA | 6 | 1350 | 16.88 | 56.25% | 114:50 |
| 73 Q | Ward Melville High School | NY | 4 | 1340 | 16.75 | 55.83% | 88:55 |
| 74 Q | Croatan High School | NC | 1 | 1340 | 16.75 | 55.83% | 94:10 |
| 75 Q | Menlo School | CA | 5 | 1340 | 16.75 | 55.83% | 98:13 |
| 76 Q | Mooreville High School | MS | 1 | 1340 | 16.75 | 55.83% | 112:40 |
| 77 Q | DeWitt High School | MI | 4 | 1340 | 16.75 | 55.83% | 116:02 |
| 78 Q | Logos Public Charter School | OR | 1 | 1330 | 16.63 | 55.42% | 99:12 |
| 79 Q | Vanguard High School | FL | 2 | 1330 | 16.63 | 55.42% | 108:20 |
| 80 Q | Highland School of Technology | NC | 2 | 1320 | 16.5 | 55% | 96:41 |
| 81 Q | Melrose High School | MN | 1 | 1320 | 16.5 | 55% | 101:14 |
| 82 Q | Severna Park High School | MD | 3 | 1320 | 16.5 | 55% | 107:38 |
| 83 Q | Westlake High School | OH | 7 | 1320 | 16.5 | 55% | 108:04 |
| 84 Q | Crestwood School District | PA | 8 | 1320 | 16.5 | 55% | 111:09 |
| 85 Q | Clinton High School | SC | 2 | 1310 | 16.38 | 54.58% | 91:19 |
| 86 Q | Gray Stone Day School | NC | 3 | 1310 | 16.38 | 54.58% | 104:47 |
| 87 Q | Haslett High School | MI | 5 | 1310 | 16.38 | 54.58% | 108:33 |
| 88 Q | Western Branch High School | VA | 10 | 1300 | 16.25 | 54.17% | 95:11 |
| 89 Q | East Ridge High School Team #32 | TN | 5 | 1300 | 16.25 | 54.17% | 101:31 |
| 90 Q | Kettle Moraine Lutheran High School A | WI | 2 | 1300 | 16.25 | 54.17% | 104:48 |
| 91 Q | Shrewsbury High School | MA | 4 | 1300 | 16.25 | 54.17% | 105:14 |
| 92 Q | East Hamilton High School | TN | 6 | 1290 | 16.13 | 53.75% | 106:51 |
| 93 Q | MAST | NJ | 6 | 1290 | 16.13 | 53.75% | 108:58 |
| 94 Q | Nevada High School | MO | 2 | 1290 | 16.13 | 53.75% | 110:12 |
| 95 Q | Cole Camp High School | MO | 3 | 1280 | 16 | 53.33% | 69:18 |
| 96 Q | Bergen County Academies | NJ | 7 | 1280 | 16 | 53.33% | 82:58 |
| 97 Q | Harriman High School | TN | 7 | 1280 | 16 | 53.33% | 86:44 |
| 98 Q | Creighton Preparatory A | NE | 3 | 1280 | 16 | 53.33% | 89:21 |
| 99 Q | Southern Lehigh High School | PA | 9 | 1280 | 16 | 53.33% | 94:44 |
| 100 Q | Westside High School | NE | 4 | 1280 | 16 | 53.33% | 101:18 |
| 101 Q | Warner Robins High School | GA | 7 | 1280 | 16 | 53.33% | 113:24 |
| 102 Q | Woodbridge High School | NJ | 8 | 1280 | 16 | 53.33% | 113:25 |
| 103 Q | Dublin Jerome High School | OH | 8 | 1270 | 15.88 | 52.92% | 100:59 |
| 104 Q | Jesuit High School | LA | 1 | 1270 | 15.88 | 52.92% | 110:14 |
| 105 Q | St. Joseph Catholic School | MS | 2 | 1260 | 15.75 | 52.5% | 87:17 |
| 106 Q | Wallenpaupack Area High School | PA | 10 | 1260 | 15.75 | 52.5% | 99:22 |
| 107 Q | Roanoke Rapids High School | NC | 4 | 1260 | 15.75 | 52.5% | 107:13 |
| 108 Q | Lafayette High School | MO | 4 | 1260 | 15.75 | 52.5% | 110:16 |
| 109 Q | Alpena High School | MI | 6 | 1250 | 15.63 | 52.08% | 90:04 |
| 110 Q | San Dimas High School | CA | 6 | 1250 | 15.63 | 52.08% | 97:23 |
| 111 Q | John F. Kennedy Memorial High School A | NJ | 9 | 1250 | 15.63 | 52.08% | 107:03 |
| 112 Q | Bishop O'Gorman High School A | SD | 1 | 1250 | 15.63 | 52.08% | 108:03 |
| 113 Q | The Pingry School | NJ | 10 | 1240 | 15.5 | 51.67% | 90:51 |
| 114 Q | El Segundo High School A | CA | 7 | 1240 | 15.5 | 51.67% | 96:37 |
| 115 Q | Thompson High School | AL | 2 | 1240 | 15.5 | 51.67% | 99:47 |
| 116 Q | Greater Latrobe Senior HS | PA | 11 | 1240 | 15.5 | 51.67% | 107:02 |
| 117 Q | South High Community School | MA | 5 | 1240 | 15.5 | 51.67% | 109:20 |
| 118 Q | Narrows High School | VA | 11 | 1230 | 15.38 | 51.25% | 94:00 |
| 119 Q | Weymouth High School | MA | 6 | 1220 | 15.25 | 50.83% | 84:47 |
| 120 Q | Saint Joseph Academy | OH | 9 | 1220 | 15.25 | 50.83% | 92:18 |
| 121 Q | Lakes Community High School | IL | 4 | 1220 | 15.25 | 50.83% | 96:27 |
| 122 Q | Benjamin Logan High School | OH | 10 | 1220 | 15.25 | 50.83% | 103:19 |
| 123 Q | Bozeman High School A | MT | 1 | 1220 | 15.25 | 50.83% | 104:25 |
| 124 Q | Corinth High School | MS | 3 | 1220 | 15.25 | 50.83% | 107:47 |
| 125 Q | Boyne City High School | MI | 7 | 1220 | 15.25 | 50.83% | 112:02 |
| 126 Q | Bibb County Central High School | GA | 8 | 1220 | 15.25 | 50.83% | 120:00 |
| 127 Q | Upper Moreland High School | PA | 12 | 1210 | 15.13 | 50.42% | 110:06 |
| 128 Q | Roseville Area High School | MN | 2 | 1210 | 15.13 | 50.42% | 111:23 |
| 129 Q | New Horizons Governor's School for Science and Technology A | VA | 12 | 1200 | 15 | 50% | 101:33 |
| 130 Q | Washington Latin Public Charter School | DC | 1 | 1200 | 15 | 50% | 102:52 |
| 131 Q | Academy of the Sacred Heart - New Orleans | LA | 2 | 1200 | 15 | 50% | 103:19 |
| 132 Q | Orlando Christian Prep | FL | 3 | 1200 | 15 | 50% | 114:52 |
| 133 Q | Triangle Math & Science Academy | NC | 5 | 1200 | 15 | 50% | 119:59 |
| 134 Q | Marion High School A | AR | 2 | 1190 | 14.88 | 49.58% | 100:27 |
| 135 Q | Bayside Academy | AL | 3 | 1190 | 14.88 | 49.58% | 107:35 |
| 136 Q | Phillipsburg High School | NJ | 11 | 1190 | 14.88 | 49.58% | 116:21 |
| 137 Q | Caesar Rodney High School | DE | 1 | 1190 | 14.88 | 49.58% | 117:33 |
| 138 Q | New Kent | VA | 13 | 1180 | 14.75 | 49.17% | 80:23 |
| 139 Q | Bozeman High School B | MT | 2 | 1180 | 14.75 | 49.17% | 93:59 |
| 140 Q | Brighton High School A | CO | 2 | 1170 | 14.63 | 48.75% | 86:27 |
| 141 Q | Grove City High School | OH | 11 | 1170 | 14.63 | 48.75% | 97:40 |
| 142 Q | Mitchell High School | SD | 2 | 1170 | 14.63 | 48.75% | 98:50 |
| 143 Q | Skyview High School | MT | 3 | 1170 | 14.63 | 48.75% | 101:09 |
| 144 Q | Unity Christian High School A | IA | 1 | 1170 | 14.63 | 48.75% | 108:37 |
| 145 Q | East Ridge High School Team #26 | TN | 8 | 1170 | 14.63 | 48.75% | 109:05 |
| 146 Q | Taylor High School | MI | 8 | 1170 | 14.63 | 48.75% | 114:05 |
| 147 Q | Turpin High School | OH | 12 | 1170 | 14.63 | 48.75% | 115:29 |
| 148 Q | Salisbury High School | PA | 13 | 1160 | 14.5 | 48.33% | 85:16 |
| 149 Q | Portville Central School | NY | 5 | 1160 | 14.5 | 48.33% | 99:40 |
| 150 Q | Niles McKinley | OH | 13 | 1160 | 14.5 | 48.33% | 110:13 |
| 151 Q | Colonia High School A | NJ | 12 | 1160 | 14.5 | 48.33% | 115:17 |
| 152 Q | London High School | OH | 14 | 1150 | 14.38 | 47.92% | 99:33 |
| 153 Q | Dardanelle High School | AR | 3 | 1150 | 14.38 | 47.92% | 104:54 |
| 154 Q | Edmonson County High School | KY | 3 | 1150 | 14.38 | 47.92% | 113:57 |
| 155 Q | Crete Monee High School | IL | 5 | 1150 | 14.38 | 47.92% | 114:34 |
| 156 Q | Wayne Valley High School | NJ | 13 | 1140 | 14.25 | 47.5% | 96:24 |
| 157 Q | Ruidoso High School A | NM | 1 | 1140 | 14.25 | 47.5% | 101:27 |
| 158 Q | Tiffin Columbian High School | OH | 15 | 1140 | 14.25 | 47.5% | 103:56 |
| 159 Q | Easton High School | MD | 4 | 1140 | 14.25 | 47.5% | 109:42 |
| 160 Q | Knoch High School | PA | 14 | 1140 | 14.25 | 47.5% | 111:03 |
| 161 Q | Cedar Cliff High School | PA | 15 | 1140 | 14.25 | 47.5% | 112:54 |
| 162 Q | Easton Area High School | PA | 16 | 1130 | 14.13 | 47.08% | 84:00 |
| 163 Q | Avon Lake High School | OH | 16 | 1130 | 14.13 | 47.08% | 88:55 |
| 164 Q | Coahulla Creek High School | GA | 9 | 1130 | 14.13 | 47.08% | 96:40 |
| 165 Q | Northern Cass High School | ND | 7 | 1130 | 14.13 | 47.08% | 107:08 |
| 166 Q | Costa Rica International Academy | Guanacaste, Costa Rica | 1 | 1130 | 14.13 | 47.08% | 115:44 |
| 167 Q | Sentinel High School | MT | 4 | 1120 | 14 | 46.67% | 100:24 |
| 168 Q | Antioch Community High School | IL | 6 | 1120 | 14 | 46.67% | 118:15 |
| 169 Q | Briarcrest Christian School | TN | 9 | 1120 | 14 | 46.67% | 119:01 |
| 170 Q | Licking Valley High School | OH | 17 | 1120 | 14 | 46.67% | 120:00 |
| 171 Q | Chautauqua Lake Central School | NY | 6 | 1110 | 13.88 | 46.25% | 86:55 |
| 172 Q | Marshfield High School | MO | 5 | 1110 | 13.88 | 46.25% | 89:36 |
| 173 Q | Longmeadow High School | MA | 7 | 1110 | 13.88 | 46.25% | 102:47 |
| 174 Q | DuBois High School | PA | 17 | 1110 | 13.88 | 46.25% | 103:11 |
| 175 Q | North Bend High School | OR | 2 | 1110 | 13.88 | 46.25% | 103:13 |
| 176 | Carl Junction School District A | MO | 6 | 1100 | 13.75 | 45.83% | 101:08 |
| 177 | Calera High School | OK | 1 | 1100 | 13.75 | 45.83% | 110:20 |
| 178 | Fairfield Community High School | IL | 7 | 1100 | 13.75 | 45.83% | 111:38 |
| 179 | Heritage High School | IL | 8 | 1090 | 13.63 | 45.42% | 82:05 |
| 180 | Mt. Ararat High School | ME | 1 | 1090 | 13.63 | 45.42% | 105:39 |
| 181 | Wallkill Valley Regional High School | NJ | 14 | 1090 | 13.63 | 45.42% | 108:02 |
| 182 | Portageville High School | MO | 7 | 1090 | 13.63 | 45.42% | 118:29 |
| 183 | Archbishop Curley High School | MD | 5 | 1090 | 13.63 | 45.42% | 120:00 |
| 184 | West York Area School District | PA | 18 | 1080 | 13.5 | 45% | 75:15 |
| 185 | Clinton High School | MS | 4 | 1080 | 13.5 | 45% | 102:47 |
| 186 | Bowling Green High School A | OH | 18 | 1080 | 13.5 | 45% | 103:41 |
| 187 | Carl Junction School District B | MO | 8 | 1080 | 13.5 | 45% | 107:00 |
| 188 | LaGrange Academy | GA | 10 | 1080 | 13.5 | 45% | 107:50 |
| 189 | Lakeland Preparatory School | TN | 10 | 1080 | 13.5 | 45% | 112:09 |
| 190 | Ware County High School | GA | 11 | 1080 | 13.5 | 45% | 118:26 |
| 191 | Oxford High School | AL | 4 | 1070 | 13.38 | 44.58% | 110:55 |
| 192 | Solanco High School | PA | 19 | 1070 | 13.38 | 44.58% | 113:57 |
| 193 | Dallas Center - Grimes Red | IA | 2 | 1070 | 13.38 | 44.58% | 114:14 |
| 194 | Cuyahoga Valley Christian Academy | OH | 19 | 1070 | 13.38 | 44.58% | 115:18 |
| 195 | Frenchtown High School | MT | 5 | 1070 | 13.38 | 44.58% | 115:42 |
| 196 | Bowling Green High School B | OH | 20 | 1060 | 13.25 | 44.17% | 100:23 |
| 197 | Vandalia Community High School A | IL | 9 | 1060 | 13.25 | 44.17% | 106:48 |
| 198 | Crystal City High School | MO | 9 | 1060 | 13.25 | 44.17% | 108:38 |
| 199 | Woodland Hills High School | PA | 20 | 1060 | 13.25 | 44.17% | 111:28 |
| 200 | Freeport Senior High School | FL | 4 | 1060 | 13.25 | 44.17% | 112:32 |
| 201 | Colonia High School B | NJ | 15 | 1060 | 13.25 | 44.17% | 114:01 |
| 202 | Westfield High School | NJ | 16 | 1050 | 13.13 | 43.75% | 99:05 |
| 203 | Jackson Academy | MS | 5 | 1050 | 13.13 | 43.75% | 107:42 |
| 204 | Bishop Garrigan High School | IA | 3 | 1050 | 13.13 | 43.75% | 111:01 |
| 205 | Roosevelt High School | MI | 9 | 1050 | 13.13 | 43.75% | 113:45 |
| 206 | St. Charles High School | MD | 6 | 1050 | 13.13 | 43.75% | 115:16 |
| 207 | Cedar Springs Homeschool | TN | 11 | 1050 | 13.13 | 43.75% | 115:45 |
| 208 | Indian Lake High School | OH | 21 | 1040 | 13 | 43.33% | 51:56 |
| 209 | Owen J. Roberts High School | PA | 21 | 1040 | 13 | 43.33% | 78:35 |
| 210 | Sullivan High School | IL | 10 | 1040 | 13 | 43.33% | 110:11 |
| 211 | John F. Kennedy Memorial High School B | NJ | 17 | 1040 | 13 | 43.33% | 112:43 |
| 212 | East Ridge High School Team #14 | TN | 12 | 1040 | 13 | 43.33% | 120:00 |
| 213 | Hatboro-Horsham High School | PA | 22 | 1030 | 12.88 | 42.92% | 95:38 |
| 214 | Carbon High School | UT | 1 | 1030 | 12.88 | 42.92% | 99:31 |
| 215 | Nokomis High School | IL | 11 | 1030 | 12.88 | 42.92% | 109:30 |
| 216 | Midway High School | TN | 13 | 1030 | 12.88 | 42.92% | 110:13 |
| 217 | Rancho Alamitos High School | CA | 8 | 1020 | 12.75 | 42.5% | 113:39 |
| 218 | Central High School (TN) | TN | 14 | 1020 | 12.75 | 42.5% | 117:14 |
| 219 | Otsego High School | MI | 10 | 1010 | 12.63 | 42.08% | 99:42 |
| 220 | Holdrege High School | NE | 5 | 1010 | 12.63 | 42.08% | 108:05 |
| 221 | Columbus High School | WI | 3 | 1010 | 12.63 | 42.08% | 114:39 |
| 222 | Chicago Christian High School | IL | 12 | 1000 | 12.5 | 41.67% | 100:39 |
| 223 | Mt. Pleasant High School | MI | 11 | 1000 | 12.5 | 41.67% | 104:28 |
| 224 | Montpelier Exempted Village Schools | OH | 22 | 1000 | 12.5 | 41.67% | 108:01 |
| 225 | Oakwood High School | IL | 13 | 1000 | 12.5 | 41.67% | 118:54 |
| 226 | Passaic Valley Regional High School | NJ | 18 | 1000 | 12.5 | 41.67% | 120:00 |
| 227 | Fort Recovery Local Schools | OH | 23 | 990 | 12.38 | 41.25% | 95:10 |
| 228 | Lutheran West A | OH | 24 | 990 | 12.38 | 41.25% | 97:29 |
| 229 | SLW Centennial High School | FL | 5 | 990 | 12.38 | 41.25% | 97:30 |
| 230 | Midland Valley High School | SC | 3 | 990 | 12.38 | 41.25% | 100:03 |
| 231 | Edgewood High School | OH | 25 | 990 | 12.38 | 41.25% | 103:03 |
| 232 | Shanksville-Stonycreek High School | PA | 23 | 990 | 12.38 | 41.25% | 103:28 |
| 233 | Casey-Westfield Jr/Sr High School | IL | 14 | 990 | 12.38 | 41.25% | 108:41 |
| 234 | Summerland Public Schools | NE | 6 | 990 | 12.38 | 41.25% | 112:01 |
| 235 | Ridgeview High School | VA | 14 | 990 | 12.38 | 41.25% | 117:43 |
| 236 | Willard High School | MO | 10 | 980 | 12.25 | 40.83% | 94:54 |
| 237 | North Penn-Mansfield Jr./Sr. High School | PA | 24 | 980 | 12.25 | 40.83% | 96:08 |
| 238 | Leeds High School | AL | 5 | 980 | 12.25 | 40.83% | 111:29 |
| 239 | South Lewis High School | NY | 7 | 980 | 12.25 | 40.83% | 117:32 |
| 240 | Brooke Point High School | VA | 15 | 980 | 12.25 | 40.83% | 120:00 |
| 241 | North Scott High School | IA | 4 | 970 | 12.13 | 40.42% | 110:01 |
| 242 | Bristow High School | OK | 2 | 970 | 12.13 | 40.42% | 112:28 |
| 243 | Parkway South High School | MO | 11 | 970 | 12.13 | 40.42% | 120:00 |
| 244 | Brighton High School B | CO | 3 | 960 | 12 | 40% | 99:46 |
| 245 | Charleston Catholic High School | WV | 1 | 960 | 12 | 40% | 110:37 |
| 246 | Malcolm Public Schools | NE | 7 | 960 | 12 | 40% | 113:32 |
| 247 | Conemaugh Township High School | PA | 25 | 950 | 11.88 | 39.58% | 103:18 |
| 248 | Purchase Line | PA | 26 | 950 | 11.88 | 39.58% | 113:20 |
| 249 | Effingham High School | IL | 15 | 950 | 11.88 | 39.58% | 119:59 |
| 250 | Telluride High School | CO | 4 | 940 | 11.75 | 39.17% | 105:48 |
| 251 | Ellicottville | NY | 8 | 940 | 11.75 | 39.17% | 107:45 |
| 252 | Magnolia High School | WV | 2 | 940 | 11.75 | 39.17% | 120:00 |
| 253 | Holly Pond | AL | 6 | 930 | 11.63 | 38.75% | 100:46 |
| 254 | Tioga Central High School | NY | 9 | 930 | 11.63 | 38.75% | 106:16 |
| 255 | Abington Heights High School | PA | 27 | 930 | 11.63 | 38.75% | 114:27 |
| 256 | Chrisman High School | IL | 16 | 920 | 11.5 | 38.33% | 99:33 |
| 257 | Sayre Area High School | PA | 28 | 920 | 11.5 | 38.33% | 110:32 |
| 258 | American School of Tegucigalpa | Honduras | 1 | 920 | 11.5 | 38.33% | 120:00 |
| 259 | Interstate 35 | IA | 5 | 920 | 11.5 | 38.33% | 120:00 |
| 260 | Notre Dame High School | LA | 3 | 920 | 11.5 | 38.33% | 120:00 |
| 261 | Episcopal High School | TX | 2 | 920 | 11.5 | 38.33% | 120:00 |
| 262 | Thomas More Prep Marian | KS | 1 | 910 | 11.38 | 37.92% | 82:21 |
| 263 | Melbourne High School | AR | 4 | 910 | 11.38 | 37.92% | 99:28 |
| 264 | Porter Consolidated Schools | OK | 3 | 910 | 11.38 | 37.92% | 106:34 |
| 265 | West Ridge High School | TN | 15 | 910 | 11.38 | 37.92% | 116:49 |
| 266 | Nevada High School | MO | 12 | 900 | 11.25 | 37.5% | 118:08 |
| 267 | Ida Grove High School | IA | 6 | 900 | 11.25 | 37.5% | 120:00 |
| 268 | Fremont High School | NE | 8 | 890 | 11.13 | 37.08% | 103:11 |
| 269 | Vandalia Community High School B | IL | 17 | 890 | 11.13 | 37.08% | 105:13 |
| 270 | MOC-Floyd Valley High School B | IA | 7 | 890 | 11.13 | 37.08% | 113:29 |
| 271 | Mt. Pulaski High School | IL | 18 | 890 | 11.13 | 37.08% | 116:30 |
| 272 | Waynedale High School | OH | 26 | 890 | 11.13 | 37.08% | 119:05 |
| 273 | Battle Creek High School | NE | 9 | 890 | 11.13 | 37.08% | 120:00 |
| 274 | MOC-Floyd Valley High School A | IA | 8 | 880 | 11 | 36.67% | 109:54 |
| 275 | Sullivan County High School | PA | 29 | 880 | 11 | 36.67% | 115:00 |
| 276 | Richton High School | MS | 6 | 880 | 11 | 36.67% | 120:00 |
| 277 | Lutheran West B | OH | 27 | 880 | 11 | 36.67% | 120:00 |
| 278 | Montrose Area School District | PA | 30 | 870 | 10.88 | 36.25% | 109:06 |
| 279 | Community R-VI | MO | 13 | 870 | 10.88 | 36.25% | 117:09 |
| 280 | Connellsville Area High School | PA | 31 | 870 | 10.88 | 36.25% | 120:00 |
| 281 | Morristown-Hamblen East High School | TN | 16 | 870 | 10.88 | 36.25% | 120:00 |
| 282 | Booneville High School | MS | 7 | 860 | 10.75 | 35.83% | 101:06 |
| 283 | A.D. Johnston | MI | 12 | 860 | 10.75 | 35.83% | 120:00 |
| 284 | Westgate High School | LA | 4 | 850 | 10.63 | 35.42% | 97:23 |
| 285 | Fairview Park High School | OH | 28 | 850 | 10.63 | 35.42% | 107:06 |
| 286 | Southwest Valley Community School District | IA | 9 | 840 | 10.5 | 35% | 110:55 |
| 287 | Platteview High School | NE | 10 | 840 | 10.5 | 35% | 113:26 |
| 288 | Sociedad Educacional Internacional Sampedrana | Honduras | 0 | 0% | |||
| 289 | Sociedad Educacional Internacional Sampedrana | Honduras | 0 | 0% | |||
| 290 | Rootstown High School | OH | 29 | 840 | 10.5 | 35% | 119:59 |
| 291 | Parkersburg Catholic High School | WV | 3 | 830 | 10.38 | 34.58% | 71:46 |
| 292 | Norfolk High School | NE | 11 | 830 | 10.38 | 34.58% | 113:09 |
| 293 | Pine View High School | UT | 2 | 820 | 10.25 | 34.17% | 94:47 |
| 294 | Papillion La Vista South | NE | 12 | 820 | 10.25 | 34.17% | 108:10 |
| 295 | Haworth High School | OK | 4 | 820 | 10.25 | 34.17% | 117:36 |
| 296 | Tinora High School | OH | 30 | 800 | 10 | 33.33% | 112:29 |
| 297 | Jackson Memorial High School | NJ | 19 | 800 | 10 | 33.33% | 120:00 |
