Spring 2025 — HS
| Rank | School | State | State Rank | Score | PPB | Percent | Time |
|---|---|---|---|---|---|---|---|
| 1 Q | Archbishop Spalding HS | MD | 1 | 2080 | 26 | 86.67% | 116:17 |
| 2 Q | Livingston HS | NJ | 1 | 2050 | 25.63 | 85.42% | 45:40 |
| 3 Q | Jesuit HS | LA | 1 | 1900 | 23.75 | 79.17% | 104:11 |
| 4 Q | Washington-Liberty HS | VA | 1 | 1820 | 22.75 | 75.83% | 98:17 |
| 5 Q | Waltham HS | MA | 1 | 1820 | 22.75 | 75.83% | 111:56 |
| 6 Q | Fort Smith Southside HS | AR | 1 | 1790 | 22.38 | 74.58% | 81:52 |
| 7 Q | Housatonic Valley Regional | CT | 1 | 1790 | 22.38 | 74.58% | 108:18 |
| 8 Q | Blacksburg HS | VA | 2 | 1740 | 21.75 | 72.5% | 91:20 |
| 9 Q | Elkhorn North | NE | 1 | 1740 | 21.75 | 72.5% | 102:17 |
| 10 Q | Northern Valley Demarest HS | NJ | 2 | 1720 | 21.5 | 71.67% | 94:19 |
| 11 Q | Mascoutah HS | IL | 1 | 1690 | 21.13 | 70.42% | 92:37 |
| 12 Q | Pioneer HS | MI | 1 | 1680 | 21 | 70% | 75:48 |
| 13 Q | Triangle Math and Sci Academy | NC | 1 | 1650 | 20.63 | 68.75% | 106:34 |
| 14 Q | Parkland HS | PA | 1 | 1620 | 20.25 | 67.5% | 84:22 |
| 15 Q | Sault Area HS | MI | 2 | 1620 | 20.25 | 67.5% | 85:44 |
| 16 Q | Dixon HS | IL | 2 | 1620 | 20.25 | 67.5% | 96:19 |
| 17 Q | Penn-Trafford HS | PA | 2 | 1610 | 20.13 | 67.08% | 80:03 |
| 18 Q | Christian Brothers HS | TN | 1 | 1610 | 20.13 | 67.08% | 95:28 |
| 19 Q | Dinwiddie HS | VA | 3 | 1610 | 20.13 | 67.08% | 103:28 |
| 20 Q | Sullivan HS | IL | 3 | 1590 | 19.88 | 66.25% | 103:32 |
| 21 Q | Alpena HS | MI | 3 | 1580 | 19.75 | 65.83% | 75:33 |
| 22 Q | Brentwood HS | TN | 2 | 1570 | 19.63 | 65.42% | 97:19 |
| 23 Q | Severna Park HS | MD | 2 | 1570 | 19.63 | 65.42% | 108:48 |
| 24 Q | Science Leadership Academy | PA | 3 | 1570 | 19.63 | 65.42% | 116:16 |
| 25 Q | Cuyahoga Valley Christian | OH | 1 | 1560 | 19.5 | 65% | 116:14 |
| 26 Q | Crestwood HS | PA | 4 | 1560 | 19.5 | 65% | 117:41 |
| 27 Q | Sentinel HS | MT | 1 | 1550 | 19.38 | 64.58% | 92:27 |
| 28 Q | Half Hollow Hills East | NY | 1 | 1540 | 19.25 | 64.17% | 98:02 |
| 29 Q | Socastee HS | SC | 1 | 1520 | 19 | 63.33% | 113:07 |
| 30 Q | Linden HS | MI | 4 | 1510 | 18.88 | 62.92% | 100:37 |
| 31 Q | Haslett High School | MI | 5 | 1510 | 18.88 | 62.92% | 102:53 |
| 32 Q | Saucon Valley HS | PA | 5 | 1510 | 18.88 | 62.92% | 118:53 |
| 33 Q | Franklin Road Academy | TN | 3 | 1500 | 18.75 | 62.5% | 106:35 |
| 34 Q | South Lakes HS | VA | 4 | 1500 | 18.75 | 62.5% | 116:07 |
| 35 Q | Lenape Valley Regional HS | NJ | 3 | 1490 | 18.63 | 62.08% | 106:56 |
| 36 Q | Charlottesville High School | VA | 5 | 1490 | 18.63 | 62.08% | 116:21 |
| 37 Q | Earl L Vandermeulen HS | NY | 2 | 1480 | 18.5 | 61.67% | 118:59 |
| 38 Q | Cherokee HS | GA | 1 | 1480 | 18.5 | 61.67% | 120:00 |
| 39 Q | Westside HS | NE | 2 | 1470 | 18.38 | 61.25% | 99:40 |
| 40 Q | Orlando Christian Prep | FL | 1 | 1470 | 18.38 | 61.25% | 111:06 |
| 41 Q | Poquoson HS A | VA | 6 | 1460 | 18.25 | 60.83% | 102:23 |
| 42 Q | Solanco HS | PA | 6 | 1460 | 18.25 | 60.83% | 108:14 |
| 43 Q | Cedar Cliff HS | PA | 7 | 1460 | 18.25 | 60.83% | 116:58 |
| 44 Q | Brunswick HS | MD | 3 | 1450 | 18.13 | 60.42% | 99:45 |
| 45 Q | Roseville Area HS | MN | 1 | 1450 | 18.13 | 60.42% | 99:46 |
| 46 Q | Savannah Country Day School | GA | 2 | 1450 | 18.13 | 60.42% | 116:20 |
| 47 Q | Independence HS | OH | 2 | 1440 | 18 | 60% | 96:01 |
| 48 Q | West Ridge HS | TN | 4 | 1440 | 18 | 60% | 110:27 |
| 49 Q | Wallenpaupack Area | PA | 8 | 1440 | 18 | 60% | 115:11 |
| 50 Q | Amherst Regional HS | MA | 2 | 1420 | 17.75 | 59.17% | 93:04 |
| 51 Q | Centerville HS | OH | 3 | 1420 | 17.75 | 59.17% | 104:32 |
| 52 Q | Cartersville HS | GA | 3 | 1410 | 17.63 | 58.75% | 110:53 |
| 53 Q | Edmonson County Schools | KY | 1 | 1410 | 17.63 | 58.75% | 114:17 |
| 54 Q | Calera Jr Sr HS | OK | 11 | 1410 | 17.63 | 58.75% | 116:28 |
| 55 Q | Watkins Memorial HS | OH | 4 | 1400 | 17.5 | 58.33% | 108:23 |
| 56 Q | Upper Moreland HS | PA | 9 | 1390 | 17.38 | 57.92% | 109:11 |
| 57 Q | North Idaho STEM Charter Academy | ID | 1 | 1390 | 17.38 | 57.92% | 116:57 |
| 58 Q | Portville Central School | NY | 3 | 1370 | 17.13 | 57.08% | 84:07 |
| 59 Q | Red Land HS | PA | 10 | 1370 | 17.13 | 57.08% | 96:51 |
| 60 Q | Smithtown East | NY | 4 | 1370 | 17.13 | 57.08% | 117:05 |
| 61 Q | DeWitt HS | MI | 6 | 1360 | 17 | 56.67% | 118:08 |
| 62 Q | Point Pleasant Boro | NJ | 4 | 1340 | 16.75 | 55.83% | 113:30 |
| 63 Q | Highland HS | OH | 5 | 1330 | 16.63 | 55.42% | 96:43 |
| 64 Q | Lake Mary HS | FL | 2 | 1320 | 16.5 | 55% | 102:18 |
| 65 Q | Phillipsburg HS | NJ | 5 | 1320 | 16.5 | 55% | 115:56 |
| 66 Q | Weeki Wachee HS | FL | 3 | 1310 | 16.38 | 54.58% | 116:10 |
| 67 Q | JFK-Woodbridge HS | NJ | 6 | 1300 | 16.25 | 54.17% | 105:55 |
| 68 Q | Eisenhower HS | WI | 1 | 1300 | 16.25 | 54.17% | 114:58 |
| 69 Q | Parkway HS | OH | 6 | 1290 | 16.13 | 53.75% | 94:14 |
| 70 Q | Purchase Line | PA | 11 | 1290 | 16.13 | 53.75% | 113:21 |
| 71 Q | California HS | CA | 1 | 1280 | 16 | 53.33% | 108:27 |
| 72 Q | St Stephens and St Agnes | VA | 7 | 1270 | 15.88 | 52.92% | 101:13 |
| 73 Q | Carbon HS | UT | 1 | 1270 | 15.88 | 52.92% | 101:30 |
| 74 Q | Taylor HS | MI | 7 | 1270 | 15.88 | 52.92% | 117:44 |
| 75 Q | Mitchell HS | SD | 1 | 1260 | 15.75 | 52.5% | 106:28 |
| 76 Q | Lee HS | VA | 8 | 1260 | 15.75 | 52.5% | 115:03 |
| 77 Q | Passaic Valley | NJ | 7 | 1260 | 15.75 | 52.5% | 116:22 |
| 78 Q | Melbourne HS A | AR | 2 | 1260 | 15.75 | 52.5% | 116:53 |
| 79 Q | Central Lee HS | IA | 2 | 1260 | 15.75 | 52.5% | 117:38 |
| 80 Q | Unity Christian HS A | IA | 1 | 1250 | 15.63 | 52.08% | 94:31 |
| 81 Q | Stephen Decatur HS | MD | 4 | 1240 | 15.5 | 51.67% | 111:36 |
| 82 Q | Bishop Garrigan HS | IA | 3 | 1230 | 15.38 | 51.25% | 104:13 |
| 83 Q | Douglas HS | NV | 1 | 1230 | 15.38 | 51.25% | 120:00 |
| 84 Q | Etowah HS | GA | 4 | 1220 | 15.25 | 50.83% | 117:29 |
| 85 Q | Pennridge HS | PA | 12 | 1220 | 15.25 | 50.83% | 118:56 |
| 86 Q | Waynedale HS | OH | 7 | 1200 | 15 | 50% | 97:44 |
| 87 Q | Rockville HS | CT | 2 | 1200 | 15 | 50% | 114:12 |
| 88 Q | Churchill County HS | NV | 2 | 1190 | 14.88 | 49.58% | 92:26 |
| 89 Q | Edgewood HS | OH | 8 | 1190 | 14.88 | 49.58% | 104:38 |
| 90 Q | Rancho Alamitos HS | CA | 2 | 1180 | 14.75 | 49.17% | 108:49 |
| 91 Q | Highland School of Technology | NC | 2 | 1180 | 14.75 | 49.17% | 114:07 |
| 92 Q | Bardstown HS | KY | 2 | 1180 | 14.75 | 49.17% | 120:00 |
| 93 Q | Southeast Guilford HS | NC | 3 | 1180 | 14.75 | 49.17% | 120:00 |
| 94 Q | Liberty HS | NV | 3 | 1170 | 14.63 | 48.75% | 118:05 |
| 95 Q | Brick Memorial HS | NJ | 8 | 1170 | 14.63 | 48.75% | 118:20 |
| 96 | St. Mary MS/HS | KY | 3 | 1150 | 14.38 | 47.92% | 120:00 |
| 97 | LaGrange Academy | GA | 5 | 1140 | 14.25 | 47.5% | 101:29 |
| 98 | Carl Junction A | MO | 1 | 1130 | 14.13 | 47.08% | 114:37 |
| 99 | Easton HS | MD | 5 | 1130 | 14.13 | 47.08% | 117:45 |
| 100 | Central HS of Clay County B | AL | 1 | 1120 | 14 | 46.67% | 114:13 |
| 101 | Booneville HS | MS | 1 | 1110 | 13.88 | 46.25% | 100:20 |
| 102 | Central HS of Clay County A | AL | 2 | 1110 | 13.88 | 46.25% | 113:37 |
| 103 | Knox Central HS | TN | 5 | 1110 | 13.88 | 46.25% | 118:04 |
| 104 | Lynbrook High School | NY | 5 | 1100 | 13.75 | 45.83% | 102:42 |
| 105 | Georgetown HS | SC | 2 | 1100 | 13.75 | 45.83% | 120:00 |
| 106 | Rocky Mount HS | NC | 4 | 1090 | 13.63 | 45.42% | 108:09 |
| 107 | Rootstown HS | OH | 9 | 1090 | 13.63 | 45.42% | 120:00 |
| 108 | Thompson HS | AL | 3 | 1070 | 13.38 | 44.58% | 106:51 |
| 109 | Wayne Valley HS | NJ | 9 | 1070 | 13.38 | 44.58% | 107:44 |
| 110 | Episcopal HS | TX | 1 | 1070 | 13.38 | 44.58% | 111:49 |
| 111 | Rockwood HS | TN | 6 | 1070 | 13.38 | 44.58% | 114:54 |
| 112 | Marshfield HS | MO | 2 | 1060 | 13.25 | 44.17% | 98:49 |
| 113 | Easton Area HS | PA | 13 | 1060 | 13.25 | 44.17% | 109:37 |
| 114 | Pigeon Forge HS | TN | 7 | 1060 | 13.25 | 44.17% | 115:05 |
| 115 | Antioch HS | IL | 4 | 1060 | 13.25 | 44.17% | 119:56 |
| 116 | Mascoma Valley | NH | 1 | 1060 | 13.25 | 44.17% | 120:00 |
| 117 | Warren Area HS | PA | 14 | 1050 | 13.13 | 43.75% | 109:54 |
| 118 | Pocono Mountain West HS | PA | 15 | 1050 | 13.13 | 43.75% | 115:53 |
| 119 | Ellicottville Central School | NY | 6 | 1040 | 13 | 43.33% | 107:07 |
| 120 | Norfolk HS | NE | 3 | 1040 | 13 | 43.33% | 116:37 |
| 121 | Three Rivers HS | MI | 8 | 1030 | 12.88 | 42.92% | 96:54 |
| 122 | San Dimas HS | CA | 3 | 1030 | 12.88 | 42.92% | 106:54 |
| 123 | North Bend HS | OR | 1 | 1030 | 12.88 | 42.92% | 106:54 |
| 124 | Corinth HS | MS | 2 | 1020 | 12.75 | 42.5% | 115:15 |
| 125 | Conemaugh Township MS/HS | PA | 16 | 1000 | 12.5 | 41.67% | 120:00 |
| 126 | Pentwater Public School | MI | 9 | 990 | 12.38 | 41.25% | 119:59 |
| 127 | Celebration HS | FL | 4 | 980 | 12.25 | 40.83% | 120:00 |
| 128 | Weedsport HS | NY | 7 | 970 | 12.13 | 40.42% | 119:44 |
| 129 | Mt Pleasant HS | MI | 10 | 960 | 12 | 40% | 115:55 |
| 130 | Elkhorn Area High School | WI | 2 | 960 | 12 | 40% | 120:00 |
| 131 | Westfield HS | MA | 3 | 950 | 11.88 | 39.58% | 94:57 |
| 132 | Roanoke Rapids HS | NC | 5 | 950 | 11.88 | 39.58% | 114:12 |
| 133 | Ware County HS A | GA | 6 | 940 | 11.75 | 39.17% | 116:28 |
| 134 | Howard HS | GA | 7 | 940 | 11.75 | 39.17% | 119:59 |
| 135 | Bel Air HS | MD | 6 | 930 | 11.63 | 38.75% | 101:23 |
| 136 | Salisbury HS | PA | 17 | 920 | 11.5 | 38.33% | 94:04 |
| 137 | Ware County HS B | GA | 8 | 920 | 11.5 | 38.33% | 113:56 |
| 138 | Legacy HS | ND | 1 | 920 | 11.5 | 38.33% | 120:00 |
| 139 | Parkway South HS | MO | 3 | 910 | 11.38 | 37.92% | 68:13 |
| 140 | Ida Grove HS | IA | 4 | 910 | 11.38 | 37.92% | 119:59 |
| 141 | Stanly Early College HS | NC | 6 | 900 | 11.25 | 37.5% | 103:15 |
| 142 | Caesar Rodney HS | DE | 1 | 900 | 11.25 | 37.5% | 103:43 |
| 143 | Brethren HS | MI | 11 | 890 | 11.13 | 37.08% | 108:22 |
| 144 | Sahuarita HS | AZ | 1 | 890 | 11.13 | 37.08% | 116:36 |
| 145 | SLW Centennial HS | FL | 5 | 860 | 10.75 | 35.83% | 102:52 |
| 146 | Knoch HS A | PA | 18 | 860 | 10.75 | 35.83% | 103:52 |
| 147 | Shanksville-Stonycreek HS | PA | 19 | 860 | 10.75 | 35.83% | 107:11 |
| 148 | Mason County Eastern HS | MI | 12 | 850 | 10.63 | 35.42% | 120:00 |
| 149 | Lincoln Community HS | IL | 5 | 840 | 10.5 | 35% | 84:01 |
| 150 | Penns Grove HS | NJ | 10 | 840 | 10.5 | 35% | 120:00 |
| 151 | Papillon La Vista South A | NE | 4 | 830 | 10.38 | 34.58% | 120:00 |
| 152 | Carl Junction B | MO | 4 | 810 | 10.13 | 33.75% | 112:37 |
| 153 | Stroudsburg | PA | 20 | 810 | 10.13 | 33.75% | 115:25 |
| 154 | Unity Christian HS B | IA | 5 | 800 | 10 | 33.33% | 119:59 |
| 155 | Oakbrook Preparatory School | FL | 6 | 790 | 9.88 | 32.92% | 119:58 |
| 156 | Altamonte Christian School | FL | 7 | 780 | 9.75 | 32.5% | 120:00 |
| 157 | Papillon La Vista South B | NE | 5 | 780 | 9.75 | 32.5% | 120:00 |
| 158 | Cactus HS | AZ | 2 | 770 | 9.63 | 32.08% | 108:31 |
| 159 | Fremont HS | NE | 6 | 770 | 9.63 | 32.08% | 113:55 |
| 160 | Alcorn Central HS | MS | 3 | 740 | 9.25 | 30.83% | 119:59 |
| 161 | Thomas Stone HS | MD | 7 | 740 | 9.25 | 30.83% | 120:00 |
| 162 | Knoch HS B | PA | 21 | 720 | 9 | 30% | 114:50 |
| 163 | Wellsville Secondary School | NY | 8 | 720 | 9 | 30% | 120:00 |
| 164 | North Penn-Mansfield Jr Sr HS | PA | 22 | 720 | 9 | 30% | 120:00 |
| 165 | Freeport SHS | FL | 8 | 710 | 8.88 | 29.58% | 120:00 |
| 166 | Pioneer Valley Regional School | MA | 4 | 700 | 8.75 | 29.17% | 119:59 |
| 167 | Jackson Memorial HS | NJ | 11 | 650 | 8.13 | 27.08% | 119:59 |
| 168 | North Scott HS | IA | 6 | 630 | 7.88 | 26.25% | 120:00 |
| 169 | North Allegheny JHS | PA | 23 | 620 | 7.75 | 25.83% | 120:00 |
| 170 | Marlette HS | MI | 13 | 580 | 7.25 | 24.17% | 120:00 |
| 171 | Riverside HS | OH | 10 | 580 | 7.25 | 24.17% | 120:00 |
| 172 | Lakeside HS | AR | 3 | 570 | 7.13 | 23.75% | 119:59 |
| 173 | Red Bank HS | TN | 8 | 530 | 6.63 | 22.08% | 120:00 |
| 174 | Marshall HS | MI | 14 | 490 | 6.13 | 20.42% | 109:49 |
| 175 | James F Byrnes HS | SC | 3 | 460 | 5.75 | 19.17% | 120:00 |
| 176 | Geronimo HS | OK | 12 | 440 | 5.5 | 18.33% | 119:59 |
Field averages — Score: 1194.32 · PPB: 14.93 · Percent: 49.76% · Time: 1:49:02
Q Qualified for the Quiz Bowl National Championships