Greene County (AR)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Lukas Parker | 8 | 232 | 320 | 11 | 10 | 0 | 27.59 |
| Arlington Jones | 8 | 232 | 560 | 19 | 18 | 0 | 48.28 |
| Jacob Shepherd | 8 | 232 | 260 | 11 | 4 | 0 | 22.41 |
| Me'Shelle Hinson | 8 | 88 | 20 | 1 | 0 | 0 | 4.55 |
| Jack McDowell | 8 | 83 | 0 | 0 | 0 | 0 | 0.00 |
| Jaxon Moss | 8 | 61 | 30 | 1 | 1 | 0 | 9.84 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Quiz Bowl National Championships I: Birmingham: Middle School | 2026-06-13 | Paragould | 7th | 3 - 5 | 232 | 43 | 33 | 0 | 173.71 | 15.28 |