Lafourche Parish (LA)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Kierstyn Hebert | 8 | 230 | 560 | 21 | 14 | 0 | 48.70 |
| Mateo Yanez-Medina | 8 | 230 | 250 | 6 | 13 | 0 | 21.74 |
| Colin Duet | 8 | 210 | 50 | 1 | 3 | 0 | 4.76 |
| Joshua Dardar | 8 | 190 | 30 | 0 | 3 | 0 | 3.16 |
| Judah Boggs | 8 | 60 | 20 | 1 | 0 | 0 | 6.67 |
| Jackson Sanamo | 8 | 172 | 260 | 8 | 10 | 0 | 30.23 |
| Haden Guidry | 8 | 170 | 90 | 3 | 3 | 0 | 10.59 |
| Jayda Dobson | 8 | 142 | 40 | 2 | 0 | 0 | 5.63 |
| Hayden Huynh | 8 | 140 | 70 | 0 | 7 | 0 | 10.00 |
| Alexander Brock | 8 | 107 | 110 | 4 | 3 | 0 | 20.56 |
| Carter Plaisance | 8 | 97 | 20 | 1 | 0 | 0 | 4.12 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Quiz Bowl National Championships I: Birmingham: Middle School | 2026-06-13 | Golden Meadow A | 11th | 1 - 7 | 230 | 29 | 33 | 0 | 137.83 | 12.50 |
| Golden Meadow B | 12th | 0 - 8 | 207 | 18 | 23 | 0 | 91.30 | 7.10 |