Carbon County (UT)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Adrian Vasquez | 7 | 205 | 70 | 3 | 1 | 0 | 6.83 |
| Alex Tatton | 7 | 205 | 60 | 3 | 0 | 0 | 5.85 |
| Oliver Steele | 7 | 205 | 520 | 19 | 14 | 0 | 50.73 |
| Jackson Sadler | 7 | 110 | 10 | 0 | 1 | 0 | 1.82 |
| Kianna Ori | 7 | 95 | 110 | 2 | 7 | 0 | 23.16 |
| Abby Flemett | 7 | 210 | 450 | 16 | 13 | 0 | 42.86 |
| Leonardoe Harwood | 7 | 210 | 150 | 5 | 5 | 0 | 14.29 |
| Blake Paul | 7 | 160 | 210 | 9 | 3 | 0 | 26.25 |
| Collin Curtis | 7 | 150 | 30 | 1 | 1 | 0 | 4.00 |
| Nathan Weber | 7 | 110 | 140 | 1 | 12 | 0 | 25.45 |
| Ashlyn Coho | 10 | 287 | 30 | 1 | 1 | 0 | 2.09 |
| Zayden Llewelyn | 10 | 287 | 150 | 4 | 7 | 0 | 10.45 |
| Cecily Riley | 10 | 287 | 780 | 25 | 28 | 0 | 54.36 |
| Lecia Gurule | 10 | 257 | 0 | 0 | 0 | 0 | 0.00 |
| Anna Vincent | 10 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Archer Anderson | 10 | 290 | 40 | 2 | 0 | 0 | 2.76 |
| Joseph Christensen | 10 | 290 | 160 | 5 | 6 | 0 | 11.03 |
| Olea Paul | 10 | 290 | 100 | 4 | 2 | 0 | 6.90 |
| Asher Thayn | 10 | 290 | 540 | 18 | 18 | 0 | 37.24 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Quiz Bowl National Championships I: Colorado: Junior Varsity | 2026-05-30 | Carbon JV A | 3rd | 3 - 7 | 287 | 30 | 36 | 0 | 89.20 | 5.08 |
| Carbon JV B | 5th | 2 - 8 | 290 | 29 | 26 | 0 | 79.66 | 5.25 | ||
| Quiz Bowl National Championships I: Colorado: Varsity | 2026-05-30 | Carbon A | 11th | 3 - 4 | 210 | 32 | 34 | 0 | 140.95 | 11.63 |
| Carbon B | 13th | 1 - 6 | 205 | 27 | 23 | 0 | 110.73 | 8.69 |