Lincoln County (OK)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Mason Davis | 9 | 235 | 240 | 9 | 6 | 0 | 20.43 |
| Paxton Pool | 9 | 198 | 40 | 1 | 2 | 0 | 4.04 |
| Lacy Ervin | 9 | 180 | 60 | 3 | 0 | 0 | 6.67 |
| Mitchell Motes | 9 | 173 | 10 | 0 | 1 | 0 | 1.16 |
| Raylin Miller | 9 | 92 | 0 | 0 | 0 | 0 | 0.00 |
| Nicky Kessler | 9 | 62 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Gilliam | 9 | 247 | 510 | 17 | 17 | 0 | 41.30 |
| Chloe Maxwell | 9 | 247 | 550 | 19 | 17 | 0 | 44.53 |
| Christian Shoemate | 9 | 247 | 90 | 3 | 3 | 0 | 7.29 |
| Adam Haughton | 9 | 247 | 0 | 0 | 0 | 0 | 0.00 |
| Killian Maddox | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryce Sharpton | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Quiz Bowl National Championships I: Colorado: Junior Varsity | 2026-05-30 | Agra JV | 4th | 3 - 6 | 247 | 39 | 37 | 0 | 122.27 | 6.55 |
| Quiz Bowl National Championships I: Colorado: Middle School | 2026-05-30 | Agra Public Schools | 5th | 0 - 9 | 240 | 13 | 9 | 0 | 43.75 | 3.65 |