Butler County (PA)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Maggie Powell | 9 | 231 | 370 | 11 | 15 | 0 | 32.03 |
| David Breese | 9 | 207 | 180 | 7 | 4 | 0 | 17.39 |
| Remmy Kovac | 9 | 180 | 140 | 6 | 2 | 0 | 15.56 |
| Sarah Edder | 9 | 168 | 100 | 2 | 6 | 0 | 11.90 |
| Hannah Butler | 9 | 162 | 190 | 5 | 9 | 0 | 23.46 |
| Geoffrey Fair | 13 | 365 | 960 | 33 | 30 | 0 | 52.60 |
| Josie Graper | 13 | 365 | 160 | 5 | 6 | 0 | 8.77 |
| Aaron Voltz | 13 | 365 | 190 | 7 | 5 | 0 | 10.41 |
| Carter Worsley | 13 | 365 | 260 | 6 | 14 | 0 | 14.25 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Quiz Bowl National Championships I: New Jersey: Junior Varsity | 2026-05-30 | Knoch High School JV A | 4th | 7 - 6 | 365 | 51 | 55 | 0 | 141.92 | 11.86 |
| Knoch High School JV B | 7th | 2 - 7 | 237 | 31 | 36 | 0 | 115.61 | 7.09 |