Washington County (AR)
Players
| Player | Matches Played | TUH | Points | P | T | N | PPG |
|---|---|---|---|---|---|---|---|
| Mac Bell | 13 | 381 | 1070 | 38 | 31 | 0 | 56.17 |
| Vivek Kalyankar | 13 | 381 | 990 | 40 | 19 | 0 | 51.97 |
| Grey Spicer | 13 | 280 | 390 | 15 | 9 | 0 | 27.86 |
| And Newell | 13 | 251 | 110 | 2 | 7 | 0 | 8.76 |
| Dallin Groff | 13 | 231 | 460 | 12 | 22 | 0 | 39.83 |
| Lucas Denger | 10 | 264 | 580 | 20 | 18 | 0 | 43.94 |
| Emily Yale | 10 | 264 | 340 | 11 | 12 | 0 | 25.76 |
| Elliott Wagner | 10 | 254 | 240 | 5 | 14 | 0 | 18.90 |
| Arlin Smith | 10 | 209 | 90 | 3 | 3 | 0 | 8.61 |
| Gaius Jennings | 10 | 65 | 90 | 3 | 3 | 0 | 27.69 |
Results
| Tournament | Date | Team | Placement | Record | TUH | P | T | N | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Quiz Bowl National Championships I: Birmingham: Middle School | 2026-06-13 | Woodland A | 2nd | 10 - 3 | 381 | 107 | 88 | 0 | 274.54 | 22.32 |
| Woodland B | 5th | 5 - 5 | 264 | 42 | 50 | 0 | 185.98 | 15.70 |