Adam Dacosta
School/Organization: Livingston High School
Team: The Chopped Chins
Date: 2025-02-01
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mount Sinai B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | Kings Park B | WIN | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 3 | Kellenberg | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 4 | Clarke A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | North Babylon B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Mather B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kellenberg | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 8 | North Babylon A | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 9 | Kings Park A | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 10 | Mather A | WIN | 20 | 2 | 2 | 0 | 50 | 50.00 |
| Totals | 200 | 6 | 11 | 3 | 185 | 18.50 |
Highlighting Key:PrelimsPlayoffs