Will Triplett
School/Organization: Haynes Academy for Advanced Studies
Team: Haynes Academy A
Date: 2025-12-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Haynes Academy B | WIN | 20 | 0 | 2 | 2 | 10 | 10.00 |
| 3 | Southside | WIN | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 4 | Ben Franklin | LOSS | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 5 | Liberty Magnet | WIN | 20 | 0 | 6 | 0 | 60 | 60.00 |
| 6 | Haynes Academy B | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 8 | Southside | WIN | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 9 | Ben Franklin | LOSS | 20 | 4 | 2 | 0 | 80 | 80.00 |
| 10 | Liberty Magnet | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| Totals | 160 | 9 | 28 | 4 | 395 | 49.38 |
Highlighting Key:Round robin