Vybhav Vedamoor
School/Organization: Commonwealth School
Team: Commonwealth
Date: 2026-03-07
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Guertin | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 2 | Driscoll B | WIN | 20 | 2 | 2 | 2 | 40 | 40.00 |
| 3 | Lincoln Sudbury | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 4 | Mystic Valley | WIN | 20 | 0 | 1 | 3 | -5 | -5.00 |
| 5 | Mansfield B | WIN | 20 | 1 | 4 | 1 | 50 | 50.00 |
| 6 | Waltham A | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 7 | Belmont A | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 8 | Conard | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 9 | Belmont J | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 180 | 7 | 20 | 7 | 270 | 30.00 |
Highlighting Key:Round robin