Colin Duet
School/Organization: Golden Meadow Middle School
Team: Golden Meadow A
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Paragould | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 2 | Woodland A | LOSS | 25 | 0 | 1 | 0 | 10 | 8.00 |
| 3 | Deerfield Windsor | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Brown Summit | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 5 | Presbyterian MS | LOSS | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Trinity Catholic | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Woodland B | LOSS | 25 | 1 | 0 | 0 | 20 | 16.00 |
| 8 | Golden Meadow B | WIN | 25 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 210 | 1 | 3 | 0 | 50 | 4.76 |
Highlighting Key:None