Aiden Joison
School/Organization: Ardsley High School
Team: Ardsley
Date: 2026-06-15
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Parkview | WIN | 30 | 4 | 2 | 0 | 100 | 66.67 |
| 2 | Brown Summit | WIN | 30 | 3 | 4 | 0 | 100 | 66.67 |
| 4 | Brown Summit | LOSS | 30 | 2 | 4 | 0 | 80 | 53.33 |
| 5 | Brown Summit | LOSS | 30 | 2 | 5 | 0 | 90 | 60.00 |
| Totals | 120 | 11 | 15 | 0 | 370 | 61.67 |
Highlighting Key:None