Gregory Zeldovich
School/Organization: Belmont High School
Team: Belmont G
Date: 2026-03-07
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield A | WIN | 20 | 7 | 6 | 2 | 155 | 155.00 |
| 2 | Driscoll A | WIN | 20 | 2 | 11 | 2 | 130 | 130.00 |
| 3 | Acton-Boxborough | WIN | 20 | 8 | 7 | 2 | 180 | 180.00 |
| 4 | Belmont D | WIN | 20 | 7 | 5 | 4 | 135 | 135.00 |
| 5 | Chelmsford | WIN | 20 | 4 | 8 | 3 | 125 | 125.00 |
| 6 | Belmont H | LOSS | 20 | 1 | 6 | 3 | 60 | 60.00 |
| 7 | Shrewsbury | WIN | 20 | 8 | 8 | 1 | 195 | 195.00 |
| 8 | Waltham B | WIN | 20 | 7 | 8 | 2 | 175 | 175.00 |
| 9 | Amherst-Pelham | WIN | 20 | 4 | 14 | 1 | 195 | 195.00 |
| 10 | Belmont A | LOSS | 20 | 2 | 4 | 1 | 65 | 65.00 |
| 11 | Belmont H | LOSS | 20 | 3 | 0 | 1 | 40 | 40.00 |
| Totals | 220 | 53 | 77 | 22 | 1455 | 132.27 |
Highlighting Key:Round robinFinals