Aaron Kennedy
School/Organization: Amherst Regional High School
Team: Amherst-Pelham
Date: 2026-03-07
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Acton-Boxborough | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 2 | Belmont D | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Chelmsford | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 4 | Belmont H | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Shrewsbury | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 6 | Waltham B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Driscoll A | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 8 | Mansfield A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | Belmont G | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 180 | 0 | 9 | 2 | 80 | 8.89 |
Highlighting Key:Round robin