Lukas Parker
School/Organization: Paragould Junior High School
Team: Paragould
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden Meadow A | WIN | 30 | 2 | 2 | 0 | 60 | 40.00 |
| 2 | Deerfield Windsor | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 3 | Brown Summit | LOSS | 30 | 1 | 0 | 0 | 20 | 13.33 |
| 4 | Presbyterian MS | WIN | 26 | 3 | 2 | 0 | 80 | 61.54 |
| 5 | Woodland A | LOSS | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Golden Meadow B | WIN | 28 | 1 | 2 | 0 | 40 | 28.57 |
| 7 | Trinity Catholic | LOSS | 30 | 3 | 1 | 0 | 70 | 46.67 |
| 8 | Woodland B | LOSS | 30 | 1 | 2 | 0 | 40 | 26.67 |
| Totals | 232 | 11 | 10 | 0 | 320 | 27.59 |
Highlighting Key:None