Parv Desai
School/Organization: Deerfield-Windsor School
Team: Deerfield Windsor
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Presbyterian MS | WIN | 30 | 6 | 6 | 0 | 180 | 120.00 |
| 2 | Paragould | WIN | 30 | 8 | 4 | 0 | 200 | 133.33 |
| 3 | Golden Meadow A | WIN | 30 | 7 | 4 | 0 | 180 | 120.00 |
| 4 | Woodland A | LOSS | 30 | 7 | 3 | 0 | 170 | 113.33 |
| 5 | Brown Summit | LOSS | 30 | 2 | 4 | 0 | 80 | 53.33 |
| 6 | Woodland B | WIN | 30 | 9 | 5 | 0 | 230 | 153.33 |
| 7 | Golden Meadow B | WIN | 30 | 8 | 7 | 0 | 230 | 153.33 |
| 8 | Trinity Catholic | WIN | 30 | 7 | 5 | 0 | 190 | 126.67 |
| 9 | Woodland B | WIN | 30 | 11 | 6 | 0 | 280 | 186.67 |
| 10 | Brown Summit | LOSS | 30 | 2 | 4 | 0 | 80 | 53.33 |
| 11 | Trinity Catholic | WIN | 30 | 6 | 6 | 0 | 180 | 120.00 |
| 12 | Woodland A | LOSS | 30 | 6 | 3 | 0 | 150 | 100.00 |
| Totals | 360 | 79 | 57 | 0 | 2150 | 119.44 |
Highlighting Key:None