William Tatman
School/Organization: Deerfield-Windsor School
Team: Deerfield Windsor
Date: 2026-06-13
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Presbyterian MS | WIN | 30 | 1 | 0 | 0 | 20 | 13.33 |
| 2 | Paragould | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Golden Meadow A | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Woodland A | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 5 | Brown Summit | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 6 | Woodland B | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Golden Meadow B | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Trinity Catholic | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Woodland B | WIN | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 10 | Brown Summit | LOSS | 30 | 2 | 0 | 0 | 40 | 26.67 |
| 11 | Trinity Catholic | WIN | 30 | 2 | 0 | 0 | 40 | 26.67 |
| 12 | Woodland A | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 360 | 5 | 3 | 0 | 130 | 7.22 |
Highlighting Key:None