Joseph Christensen
School/Organization: Carbon High School
Team: Carbon JV B
Date: 2026-05-30
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenks JV A | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Carbon JV A | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 3 | Jenks JV B | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 4 | Agra JV | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 6 | Carbon JV A | WIN | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Agra JV | LOSS | 30 | 2 | 0 | 0 | 40 | 26.67 |
| 8 | Agra JV | LOSS | 30 | 1 | 1 | 0 | 30 | 20.00 |
| 10 | Jenks JV A | LOSS | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jenks JV B | LOSS | 30 | 0 | 1 | 0 | 10 | 6.67 |
| 12 | Carbon JV A | LOSS | 30 | 2 | 0 | 0 | 40 | 26.67 |
| Totals | 290 | 5 | 6 | 0 | 160 | 11.03 |
Highlighting Key:None