Killian Maddox
School/Organization: Agra Public Schools
Team: Agra JV
Date: 2026-05-30
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenks JV B | LOSS | 0 | 0 | 0 | 0 | N/A | N/A |
| 3 | Jenks JV A | LOSS | 0 | 0 | 0 | 0 | N/A | N/A |
| 4 | Carbon JV B | LOSS | 0 | 0 | 0 | 0 | N/A | N/A |
| 5 | Carbon JV A | WIN | 0 | 0 | 0 | 0 | N/A | N/A |
| 7 | Carbon JV B | WIN | 0 | 0 | 0 | 0 | N/A | N/A |
| 8 | Carbon JV B | WIN | 0 | 0 | 0 | 0 | N/A | N/A |
| 9 | Jenks JV B | LOSS (OT) | 0 | 0 | 0 | 0 | N/A | N/A |
| 10 | Carbon JV A | LOSS (OT) | 0 | 0 | 0 | 0 | N/A | N/A |
| 11 | Jenks JV A | LOSS | 0 | 0 | 0 | 0 | N/A | N/A |
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 |
Highlighting Key:None