North Quincy A
School/Organization: North Quincy High School
Date: 2023-05-13
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilton | LOSS | 195 - 390 | 20 | 2 | 5 | 1 | 17.14 |
| 2 | Port Jefferson | WIN | 285 - 250 | 20 | 3 | 8 | 2 | 15.45 |
| 3 | Belmont A | LOSS | 305 - 390 | 20 | 4 | 5 | 3 | 23.33 |
| 4 | Livingston Scholars B | LOSS | 170 - 350 | 20 | 1 | 5 | 3 | 20.00 |
| 5 | Darien Scholars B | LOSS | 255 - 260 | 20 | 1 | 9 | 2 | 16.00 |
| 6 | Hopkins A | LOSS | 115 - 465 | 20 | 1 | 3 | 2 | 20.00 |
| 7 | Hastings B | LOSS (OT) | 245 - 255 | 21 | 1 | 8 | 2 | 17.78 |
| 8 | Livingston Scholars D | WIN | 460 - 95 | 20 | 3 | 11 | 1 | 22.14 |
| 9 | Wissahickon Scholars | LOSS | 250 - 370 | 20 | 1 | 7 | 1 | 21.25 |
| 10 | Great Neck North | WIN | 400 - 50 | 20 | 5 | 9 | 3 | 17.86 |
| 11 | W Tresper Clarke | WIN | 390 - 55 | 20 | 1 | 13 | 3 | 18.57 |
| 13 | Wilton | LOSS | 295 - 380 | 23 | 2 | 7 | 5 | 24.44 |
| 14 | Scarsdale A | LOSS | 115 - 240 | 15 | 1 | 4 | 2 | 14.00 |
| Totals | 4 - 9 | 259 | 26 | 94 | 30 | 19.17 |
Highlighting Key:Saturday prelimsSunday
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Peter Romeo | 259 | 10 | 30 | 8 | 31.66 |
| John Thomas Malvesti | 259 | 8 | 24 | 2 | 27.03 |
| Kaitlyn Vu | 259 | 7 | 26 | 13 | 23.17 |
| Dominique Dang | 259 | 1 | 14 | 7 | 9.27 |