Team Statistics

Tournaments | Keystone Cup I | Conrad Weiser B

Conrad Weiser B
School/Organization: Conrad Weiser High School
Date: 2024-02-10
Round Opponent Result Score TUH 15 10 -5 PPB
1 Saucon Valley B WIN 120 - 115 20 0 9 2 4.44
2 Germantown Friends A LOSS 75 - 365 20 1 2 0 13.33
3 Stone LOSS 115 - 160 20 1 6 0 5.71
4 Pine Grove A LOSS 20 - 180 20 0 2 4 10.00
5 Emmaus B WIN 150 - 145 20 0 7 0 11.43
6 Camp Hill LOSS 120 - 125 20 1 6 1 7.14
7 Berwick C LOSS 35 - 155 20 0 2 1 10.00
8 Parkland B LOSS 70 - 135 20 0 5 2 6.00
9 Emmaus B LOSS 75 - 150 20 1 3 0 7.50
10 Wallenpaupack B WIN 105 - 60 20 0 6 1 8.33
Totals 3 - 7 200 4 48 11 7.69
Highlighting Key:PrelimsPlayoffs/consolation


Team Roster

Player TUH 15 10 -5 PPG
Owen Dorn 200 3 24 10 23.50
Giannah Fernandez 200 1 15 0 16.50
Kidany Torres 200 0 6 1 5.50
Samuel Arnold 200 0 3 0 3.00