"Mew Substitution" A
School/Organization: Livingston High School
Date: 2024-04-13
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Mew Substitution" B | WIN | 400 - 275 | 20 | 7 | 5 | 3 | 21.67 |
| 2 | "Mather" | WIN | 510 - 215 | 20 | 10 | 3 | 2 | 26.15 |
| 3 | Hastings C | WIN | 520 - 105 | 20 | 9 | 6 | 3 | 22.67 |
| 4 | Greens Farms Academy | WIN | 430 - 160 | 20 | 7 | 6 | 3 | 21.54 |
| 5 | Millenium Brooklyn | WIN | 420 - 40 | 20 | 8 | 6 | 4 | 18.57 |
| 6 | Heritage Middle B | WIN | 605 - 80 | 20 | 10 | 7 | 1 | 22.94 |
| 7 | Hastings B | WIN | 515 - 120 | 20 | 6 | 9 | 3 | 23.33 |
| 8 | "skycosahedron" | WIN | 430 - 200 | 20 | 7 | 6 | 3 | 21.54 |
| 9 | "Olin & Andrew" | LOSS | 290 - 365 | 20 | 8 | 1 | 4 | 20.00 |
| 10 | Eastchester | LOSS | 285 - 365 | 20 | 4 | 5 | 1 | 20.00 |
| Totals | 8 - 2 | 200 | 76 | 54 | 27 | 22.00 |
Highlighting Key:Prelims
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Arav Kaushik | 200 | 40 | 41 | 21 | 90.50 |
| Aspen Wu | 200 | 30 | 12 | 4 | 55.00 |
| Sophia Peng | 200 | 5 | 1 | 2 | 7.50 |
| Daisy Yao | 60 | 1 | 0 | 0 | 5.00 |