Rohan's One Man Army
School/Organization: Bridgewater-Raritan Regional High School
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mainland Regional B | WIN | 395 - 0 | 20 | 6 | 9 | 1 | 14.67 |
| 2 | Mainland Regional A | WIN | 245 - 120 | 20 | 3 | 6 | 2 | 16.67 |
| 3 | Ruff Riders | WIN | 280 - 145 | 20 | 3 | 8 | 1 | 14.55 |
| 4 | Ruff Riders | WIN | 275 - 145 | 20 | 2 | 9 | 1 | 14.55 |
| 5 | Mainland Regional B | WIN | 245 - 75 | 20 | 1 | 10 | 4 | 13.64 |
| Totals | 5 - 0 | 100 | 15 | 42 | 9 | 14.74 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Rohan Venugopal | 100 | 15 | 42 | 9 | 120.00 |