St. John's
School/Organization: Saint Johns School
Date: 2026-06-13
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbiana | WIN | 250 - 215 | 25 | 3 | 6 | 0 | 21.67 |
| 2 | Golden Meadow B | WIN | 150 - 85 | 19 | 3 | 3 | 0 | 12.00 |
| 3 | Freeport | WIN | 275 - 165 | 30 | 6 | 4 | 0 | 19.17 |
| 4 | Trinity Catholic | LOSS | 260 - 430 | 30 | 6 | 5 | 0 | 12.86 |
| 5 | Woodland B | LOSS | 220 - 310 | 26 | 4 | 5 | 0 | 12.86 |
| 6 | Presbyterian MS | LOSS | 155 - 265 | 30 | 4 | 2 | 0 | 11.00 |
| 7 | Brown Summit | LOSS | 215 - 540 | 30 | 4 | 4 | 0 | 15.83 |
| 8 | Woodland A | LOSS | 65 - 545 | 30 | 1 | 2 | 0 | 4.17 |
| Totals | 3 - 5 | 220 | 31 | 31 | 0 | 13.15 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Iggy Iriarte | 195 | 11 | 13 | 0 | 35.90 |
| Aranyam Chattaraj | 200 | 10 | 7 | 0 | 27.00 |
| Felix Meinhof | 210 | 10 | 8 | 0 | 26.67 |
| Kalani Kim | 135 | 0 | 2 | 0 | 2.96 |
| Wooju Lee | 120 | 0 | 1 | 0 | 1.67 |
| Cire Hocson | 20 | 0 | 0 | 0 | 0.00 |