Southold JV A
School/Organization: Southold
Date: 2026-06-13
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Shelby County | LOSS | 160 - 230 | 29 | 3 | 4 | 0 | 10.00 |
| 2 | Southold JV B | WIN | 130 - 30 | 24 | 2 | 5 | 0 | 6.67 |
| 3 | Florence JV | LOSS | 95 - 405 | 30 | 2 | 1 | 0 | 7.50 |
| 4 | Russellville JV B | LOSS | 110 - 225 | 30 | 1 | 6 | 0 | 4.29 |
| 5 | Russellville JV A | LOSS | 90 - 395 | 27 | 2 | 3 | 0 | 4.00 |
| 6 | Florence JV | LOSS | 155 - 320 | 25 | 3 | 2 | 0 | 12.50 |
| 7 | Russellville JV B | LOSS | 235 - 255 | 29 | 5 | 4 | 0 | 13.57 |
| 8 | Russellville JV A | LOSS | 135 - 445 | 28 | 2 | 6 | 0 | 5.00 |
| Totals | 1 - 7 | 222 | 20 | 31 | 0 | 9.80 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Paige Harvey | 222 | 7 | 15 | 0 | 26.13 |
| Esteban Garcia | 222 | 6 | 7 | 0 | 17.12 |
| Phoebe Faint | 207 | 6 | 3 | 0 | 14.49 |
| Daniella Coc Sicajau | 57 | 0 | 3 | 0 | 10.53 |
| Jane Glasser | 180 | 1 | 3 | 0 | 5.56 |