North Babylon A
School/Organization: North Babylon
Date: 2020-02-01
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | West Egg B | WIN | 245 - 95 | 20 | 2 | 8 | 3 | 15.00 |
| 2 | Smithtown West A | WIN | 345 - 200 | 20 | 3 | 7 | 2 | 24.00 |
| 3 | Deer Park A | WIN | 310 - 260 | 20 | 2 | 8 | 0 | 20.00 |
| 4 | Middlesex D | WIN | 360 - 165 | 20 | 4 | 9 | 0 | 16.15 |
| 5 | Middlesex A | LOSS | 100 - 450 | 20 | 0 | 4 | 4 | 20.00 |
| 6 | West Egg A | LOSS | 190 - 425 | 20 | 2 | 5 | 0 | 15.71 |
| 7 | Middlesex B | LOSS | 145 - 340 | 20 | 1 | 5 | 2 | 15.00 |
| 8 | Darien B | LOSS | 100 - 620 | 20 | 2 | 1 | 0 | 20.00 |
| 9 | Middlesex A | LOSS | 160 - 325 | 20 | 2 | 4 | 0 | 15.00 |
| 10 | Darien A | LOSS | 145 - 520 | 20 | 2 | 4 | 1 | 13.33 |
| 11 | Middlesex B | LOSS | 135 - 460 | 20 | 1 | 3 | 2 | 25.00 |
| Totals | 4 - 7 | 220 | 21 | 58 | 14 | 17.85 |
Highlighting Key:None
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Spiros Manolas | 220 | 18 | 22 | 10 | 40.00 |
| Sam Keller | 220 | 3 | 20 | 1 | 21.82 |
| Priya Singh | 220 | 0 | 12 | 1 | 10.45 |
| Michael Holcombe | 220 | 0 | 4 | 2 | 2.73 |