Alpena County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Rose Sexton | 10 | 200 | 245 | 4 | 24 | 11 | 24.50 |
| Mira Patterson | 10 | 200 | 395 | 6 | 32 | 3 | 39.50 |
| Colin Hainstock | 10 | 110 | 120 | 0 | 12 | 0 | 21.82 |
| Izzy Szymanski | 10 | 120 | 60 | 2 | 3 | 0 | 10.00 |
| Spencer Speaks | 10 | 80 | 0 | 0 | 0 | 0 | 0.00 |
| Lachlan Knowlton | 10 | 90 | 15 | 0 | 3 | 3 | 3.33 |
| Milo Dahleen | This player's first tournament results are still pending. | ||||||
| Emerson Batory | This player's first tournament results are still pending. | ||||||
| Otto Dahleen | This player's first tournament results are still pending. | ||||||
| Milo Dahleen | This player's first tournament results are still pending. | ||||||
| Emerson Batory | This player's first tournament results are still pending. | ||||||
| Otto Dahleen | This player's first tournament results are still pending. | ||||||
| Colin Hainstock | This player's first tournament results are still pending. | ||||||
| Milo Dahleen | 10 | 200 | 200 | 2 | 17 | 0 | 20.00 |
| Emerson Batory | 10 | 200 | 70 | 1 | 7 | 3 | 7.00 |
| Otto Dahleen | 10 | 200 | 205 | 3 | 18 | 4 | 20.50 |
| Colin Hainstock | 10 | 200 | 605 | 7 | 52 | 4 | 60.50 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup III: Northeast | 2025-12-14 | Alpena | 1st | 10 - 0 | 200 | 13 | 94 | 11 | 230.00 | 11.40 |
| Mitten Cup II | 2025-01-11 | Alpena | 14th | 6 - 4 | 200 | 12 | 74 | 17 | 189.50 | 12.33 |