Houghton County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Pearl Raffaelli | 11 | 210 | 940 | 9 | 87 | 13 | 89.52 |
| Naomi Frahm | 11 | 130 | 10 | 0 | 1 | 0 | 1.54 |
| Savannah Hendrickson | 11 | 120 | 0 | 0 | 0 | 0 | 0.00 |
| Kris Luukkonen | 11 | 210 | 60 | 1 | 5 | 1 | 5.71 |
| Arabella Perala | 11 | 170 | 20 | 0 | 2 | 0 | 2.35 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup III: Upper Peninsula | 2025-12-14 | Jeffers | 2nd | 7 - 4 | 210 | 10 | 95 | 14 | 234.29 | 13.62 |