Sussex County (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Zachary Nowel | 9 | 100 | 80 | 2 | 5 | 0 | 16.00 |
| Julius Czarnecki | 9 | 180 | 390 | 4 | 40 | 14 | 43.33 |
| James DeSilver | 9 | 80 | 0 | 0 | 0 | 0 | 0.00 |
| Ally MacMullin | 9 | 100 | 75 | 0 | 8 | 1 | 15.00 |
| Tristan Vollero | 9 | 80 | 20 | 1 | 2 | 3 | 5.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup IV: Northwest Regional | 2024-11-16 | Pope John XXIII | 2nd | 6 - 3 | 180 | 7 | 55 | 18 | 137.22 | 10.81 |