Lancaster County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Gabe Rottet | 10 | 200 | 70 | 1 | 8 | 5 | 7.00 |
| Liam Burke | 10 | 200 | 855 | 21 | 67 | 26 | 85.50 |
| Noah Breneman | 10 | 90 | 10 | 1 | 0 | 1 | 2.22 |
| Sienna Tyson | 10 | 130 | 35 | 1 | 2 | 0 | 5.38 |
| Ethan Hershey | 10 | 180 | 80 | 3 | 4 | 1 | 8.89 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Cup I | 2024-02-10 | Elizabethtown | 4th | 8 - 2 | 200 | 27 | 81 | 33 | 306.00 | 18.61 |