Lancaster County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Harry Humbert | 10 | 200 | 400 | 7 | 36 | 13 | 40.00 |
| Dru Sundaram | 10 | 190 | 160 | 2 | 14 | 2 | 16.84 |
| Nehemiah Jackson | 10 | 180 | 190 | 6 | 10 | 0 | 21.11 |
| Alex Godbarge | 10 | 90 | 35 | 2 | 1 | 1 | 7.78 |
| Teddy Bowman | 10 | 90 | 70 | 0 | 8 | 2 | 15.56 |
| Eris Campbell-Jones | 10 | 50 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Keystone Cup I | 2024-02-10 | Stone | 21st | 6 - 4 | 200 | 17 | 69 | 18 | 188.50 | 11.98 |