Westmoreland County (PA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Molly Geissler | 9 | 150 | 200 | 3 | 16 | 1 | 26.67 |
| Harneet Singh | 9 | 140 | 100 | 0 | 10 | 0 | 14.29 |
| Juia Walko | 9 | 140 | 125 | 2 | 11 | 3 | 17.86 |
| Hayden Douglas | 9 | 140 | 75 | 2 | 6 | 3 | 10.71 |
| Aiden Colaiuta | 9 | 150 | 105 | 1 | 9 | 0 | 14.00 |
| Arnav Bedekar | 9 | 180 | 340 | 8 | 24 | 4 | 37.78 |
| Rex Wu | 9 | 60 | 50 | 0 | 5 | 0 | 16.67 |
| Drew Brown | 9 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Berger | 9 | 150 | 150 | 3 | 13 | 5 | 20.00 |
| Dmitri Berger | 9 | 140 | 125 | 4 | 8 | 3 | 17.86 |
| David Shepherd | 9 | 170 | 200 | 3 | 16 | 1 | 23.53 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Carnegie Cup I | 2024-03-02 | Norwin A | 5th | 5 - 4 | 180 | 18 | 66 | 13 | 252.78 | 16.79 |
| Norwin B | 10th | 3 - 6 | 180 | 8 | 52 | 7 | 148.33 | 12.17 |