Middlesex (NJ)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Victoria Geiger | 11 | 220 | 335 | 7 | 25 | 4 | 30.45 |
| Thomas Catuosco | 11 | 210 | 705 | 18 | 44 | 1 | 67.14 |
| Jawad Mahmud | 11 | 160 | 165 | 5 | 11 | 4 | 20.63 |
| Joshua Verma | 11 | 150 | 85 | 1 | 8 | 2 | 11.33 |
| Alan Shi | 11 | 140 | 130 | 3 | 10 | 3 | 18.57 |
| Sreeram Rave | 11 | 140 | 170 | 5 | 11 | 3 | 24.29 |
| Jason Liu | 11 | 140 | 55 | 1 | 6 | 4 | 7.86 |
| Atri Bhattacharjee | 11 | 140 | 135 | 2 | 13 | 5 | 19.29 |
| Divya Bansal | 11 | 140 | 35 | 2 | 2 | 3 | 5.00 |
| Tushar Singh | 11 | 120 | 130 | 3 | 11 | 5 | 21.67 |
| Aditya Agarwal | 11 | 200 | 210 | 5 | 14 | 1 | 21.00 |
| Ada Huang | This player's first tournament results are still pending. | ||||||
| Sanjana Thiyagarajan | This player's first tournament results are still pending. | ||||||
| Devika Lakhotia | This player's first tournament results are still pending. | ||||||
| Jonathan Lee | This player's first tournament results are still pending. | ||||||
| Muye Chen | 5 | 100 | 255 | 2 | 24 | 3 | 51.00 |
| Sam Cano | 5 | 100 | 0 | 0 | 0 | 0 | 0.00 |
| Avika Sharma | 5 | 100 | 10 | 0 | 1 | 0 | 2.00 |
| Eli Nahoum | 5 | 100 | 210 | 4 | 17 | 4 | 42.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Garden Cup V: Southern Regional | 2025-11-15 | Ruff Riders | 2nd | 3 - 2 | 100 | 6 | 42 | 7 | 247.00 | 15.83 |
| Garden Cup II | 2022-12-10 | Edison Academy Magnet School A | 8th | 7 - 4 | 220 | 34 | 98 | 14 | 315.91 | 15.57 |
| Edison Academy Magnet School B | 15th | 4 - 7 | 220 | 18 | 57 | 21 | 162.73 | 14.07 |