(NY)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Emily Mulcahy | 21 | 420 | 260 | 3 | 24 | 5 | 12.38 |
| Jackie Holden | 21 | 320 | 260 | 0 | 26 | 0 | 16.25 |
| William Wells | 21 | 420 | 45 | 1 | 3 | 0 | 2.14 |
| Ellis Casey | 21 | 380 | 275 | 2 | 26 | 3 | 14.47 |
| Gavin McNalley | 20 | 240 | 65 | 1 | 9 | 8 | 5.42 |
| Kaylee Thomsen | 20 | 400 | 620 | 8 | 54 | 8 | 31.00 |
| Matthew Sperling | 20 | 360 | 120 | 1 | 11 | 1 | 6.67 |
| Nawal Choudry | 10 | 200 | 10 | 0 | 1 | 0 | 1.00 |
| Zach Zeller | 10 | 40 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| The Midsummer Classic | 2020-06-20 | Shoreham-Wading-River A | 16th | 2 - 8 | 200 | 4 | 32 | 5 | 36.50 | 0.28 |
| Shoreham-Wading-River B | 19th | 1 - 9 | 200 | 7 | 33 | 4 | 41.50 | 0.00 | ||
| Island Cup I: May | 2020-05-09 | Shoram-Wading River A | 3rd | 3 - 8 | 220 | 2 | 47 | 3 | 44.09 | 0.00 |
| Shoram-Wading River B | 5th | 2 - 8 | 200 | 3 | 42 | 13 | 40.00 | 0.00 |