Osceola County (MI)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Maxwell Maaser | 10 | 200 | 460 | 6 | 41 | 8 | 46.00 |
| Brenden Pullen | 10 | 200 | 100 | 2 | 7 | 0 | 10.00 |
| Elliot Maaser | 10 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Austin Burghardt | 10 | 200 | 95 | 2 | 7 | 1 | 9.50 |
| Alex Flagg | 10 | 200 | 20 | 0 | 3 | 2 | 2.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitten Cup III: Northwest | 2025-12-13 | Reed City A | 6th | 5 - 5 | 200 | 8 | 48 | 8 | 104.00 | 8.57 |
| Reed City B | 8th | 0 - 10 | 200 | 2 | 10 | 3 | 15.00 | 2.92 |