Anthony Tannous
School/Organization: Seton Hall Preparatory School
Team: Seton Hall Prep
Date: 2022-05-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | WT Clarke | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | North Babylon A | LOSS | 10 | 0 | 0 | 1 | -5 | -10.00 |
| 3 | Ward Melville B | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 4 | South Side | LOSS | 20 | 0 | 0 | 1 | -5 | -5.00 |
| 5 | Mather | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Hastings B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | North Babylon B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Sayville A | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 9 | Kellenberg A | LOSS | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 10 | Wheatley A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 170 | 0 | 6 | 3 | 45 | 5.29 |
Highlighting Key:PrelimsPlayoffs