Ethan Liu
School/Organization: Livingston High School
Team: Livingston A
Date: 2025-11-15
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bloomfield A | WIN | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 2 | East Brunswick F | WIN | 20 | 1 | 5 | 0 | 65 | 65.00 |
| 3 | Leonia A | WIN | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 4 | East Brunswick B | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 5 | Mountain Lakes B | WIN | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 6 | Edison A | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 7 | East Brunswick C | WIN | 20 | 2 | 1 | 1 | 35 | 35.00 |
| 8 | Livingston C | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 9 | Mountain Lakes A | LOSS | 20 | 2 | 1 | 0 | 40 | 40.00 |
| 10 | Northern Highlands | WIN | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 11 | Livingston B | LOSS | 20 | 1 | 1 | 0 | 25 | 25.00 |
| Totals | 220 | 13 | 22 | 5 | 390 | 35.45 |
Highlighting Key:PrelimsPlayoffsCrossover