Jacob Darrell
School/Organization: Terryville High School
Team: Terryville
Date: 2023-12-09
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Choate Frog | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 2 | Belmont B | LOSS | 20 | 0 | 2 | 1 | 15 | 15.00 |
| 3 | Lexington A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 4 | Greens Farms Academy A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 5 | Lexington A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | North Babylon B | WIN | 20 | 0 | 7 | 0 | 70 | 70.00 |
| 7 | Belmont B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 8 | Cushing Academy | LOSS | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 9 | South High Community School | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 10 | Woodland | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| Totals | 190 | 0 | 24 | 1 | 235 | 24.74 |
Highlighting Key:Prelims